Oval Invincibles (Women)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Paige Scholfield not out | 0 | 1 | 0 | 0 | 0.0 |
Meg Lanning not out | 21 | 25 | 2 | 0 | 84.0 |
Alice Capsey not out | 12 | 12 | 1 | 0 | 100.0 |
Marizanne Kapp not out | 6 | 11 | 0 | 0 | 54.5 |
Lauren Winfield-Hill not out | 37 | 30 | 6 | 0 | 123.3 |
Joanne Gardner not out | 19 | 14 | 3 | 0 | 135.7 |
Amanda-Jade Wellington not out | 12 | 5 | 3 | 0 | 240.0 |
Phoebe Franklin not out | 1 | 2 | 0 | 0 | 50.0 |
Kalea Moore not out | 0 | 0 | 0 | 0 | 0.0 |
Tash Farrant not out | 0 | 0 | 0 | 0 | 0.0 |
Sophia Smale not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Grace Ballinger | 4 | 0 | 20 | 1 | 6.00 |
| Kate Cross | 4 | 0 | 16 | 2 | 4.80 |
| Annabel Sutherland | 4 | 0 | 26 | 2 | 7.80 |
| Linsey Smith | 4 | 0 | 28 | 1 | 8.40 |
| Nicola Carey | 4 | 0 | 24 | 0 | 7.20 |
Northern Superchargers (Women)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Davina Perrin not out | 3 | 11 | 0 | 0 | 27.3 |
Alice Davidson-Richards not out | 50 | 32 | 9 | 0 | 156.3 |
Phoebe Litchfield not out | 29 | 21 | 4 | 1 | 138.1 |
Annabel Sutherland not out | 17 | 16 | 2 | 0 | 106.3 |
Nicola Carey not out | 25 | 15 | 3 | 0 | 166.7 |
Hollie Armitage not out | 0 | 0 | 0 | 0 | 0.0 |
Bess Heath not out | 0 | 0 | 0 | 0 | 0.0 |
Kate Cross not out | 0 | 0 | 0 | 0 | 0.0 |
Lucy Higham not out | 0 | 0 | 0 | 0 | 0.0 |
Linsey Smith not out | 0 | 0 | 0 | 0 | 0.0 |
Grace Ballinger not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Marizanne Kapp | 4 | 1 | 17 | 0 | 5.10 |
| Tash Farrant | 1 | 0 | 8 | 0 | 9.60 |
| Sophia Smale | 4 | 0 | 32 | 1 | 9.60 |
| Phoebe Franklin | 2 | 0 | 15 | 1 | 9.00 |
| Alice Capsey | 2.3 | 0 | 26 | 0 | 12.00 |
| Joanne Gardner | 0.2 | 0 | 2 | 0 | 6.00 |
| Kalea Moore | 1 | 0 | 7 | 0 | 8.40 |
| Amanda-Jade Wellington | 4 | 0 | 19 | 1 | 5.70 |
Oval Invincibles (Women)
Northern Superchargers (Women)
Oval Invincibles (Women)
Northern Superchargers (Women)