Oval Invincibles (Women)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Lauren Winfield-Hill not out | 7 | 14 | 1 | 0 | 50.0 |
Meg Lanning not out | 45 | 35 | 6 | 1 | 128.6 |
Alice Capsey not out | 15 | 17 | 2 | 0 | 88.2 |
Marizanne Kapp not out | 7 | 6 | 1 | 0 | 116.7 |
Paige Scholfield not out | 16 | 14 | 0 | 1 | 114.3 |
Amanda-Jade Wellington not out | 7 | 5 | 1 | 0 | 140.0 |
Joanne Gardner not out | 2 | 3 | 0 | 0 | 66.7 |
Phoebe Franklin not out | 4 | 3 | 1 | 0 | 133.3 |
Kalea Moore not out | 3 | 3 | 0 | 0 | 100.0 |
Daisy Gibb not out | 0 | 0 | 0 | 0 | 0.0 |
Sophia Smale not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Alexa Stonehouse | 3 | 1 | 5 | 1 | 2.00 |
| Cassidy McCarthy | 4 | 0 | 25 | 0 | 7.50 |
| Kirstie Gordon | 4 | 0 | 21 | 2 | 6.30 |
| Alana King | 3 | 0 | 20 | 1 | 8.00 |
| Ashleigh Gardner | 2 | 0 | 10 | 2 | 6.00 |
| Heather Graham | 4 | 0 | 27 | 1 | 8.10 |
Trent Rockets (Women)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Bryony Smith not out | 24 | 21 | 4 | 0 | 114.3 |
Grace Scrivens not out | 34 | 27 | 5 | 0 | 125.9 |
Nat Sciver-Brunt not out | 2 | 5 | 0 | 0 | 40.0 |
Ashleigh Gardner not out | 11 | 7 | 2 | 0 | 157.1 |
Jodi Grewcock not out | 21 | 14 | 3 | 0 | 150.0 |
Heather Graham not out | 19 | 11 | 2 | 1 | 172.7 |
Eleanor Threlkeld not out | 0 | 0 | 0 | 0 | 0.0 |
Alana King not out | 0 | 0 | 0 | 0 | 0.0 |
Alexa Stonehouse not out | 0 | 0 | 0 | 0 | 0.0 |
Kirstie Gordon not out | 0 | 0 | 0 | 0 | 0.0 |
Cassidy McCarthy not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Marizanne Kapp | 4 | 0 | 17 | 1 | 5.10 |
| Daisy Gibb | 1 | 0 | 12 | 0 | 14.40 |
| Sophia Smale | 2 | 0 | 27 | 0 | 16.20 |
| Amanda-Jade Wellington | 4 | 0 | 15 | 1 | 4.50 |
| Kalea Moore | 3.4 | 0 | 26 | 1 | 8.21 |
| Alice Capsey | 2 | 0 | 16 | 1 | 9.60 |
Oval Invincibles (Women)
Trent Rockets (Women)
Oval Invincibles (Women)
Trent Rockets (Women)