London Spirit (Women)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kira Chathli not out | 0 | 3 | 0 | 0 | 0.0 |
Georgia Redmayne not out | 29 | 29 | 3 | 0 | 100.0 |
Cordelia Griffith not out | 1 | 4 | 0 | 0 | 25.0 |
Charli Knott not out | 11 | 16 | 1 | 0 | 68.8 |
Grace Harris not out | 7 | 6 | 1 | 0 | 116.7 |
Danielle Gibson not out | 0 | 1 | 0 | 0 | 0.0 |
Issy Wong not out | 24 | 24 | 1 | 1 | 100.0 |
Charlie Dean not out | 12 | 15 | 1 | 0 | 80.0 |
Sarah Glenn not out | 0 | 1 | 0 | 0 | 0.0 |
Eva Gray not out | 2 | 1 | 0 | 0 | 200.0 |
Bex Tyson not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Grace Ballinger | 4 | 1 | 12 | 2 | 3.60 |
| Kate Cross | 4 | 0 | 20 | 1 | 6.00 |
| Annabel Sutherland | 4 | 0 | 20 | 3 | 6.00 |
| Linsey Smith | 4 | 0 | 19 | 0 | 5.70 |
| Nicola Carey | 4 | 0 | 17 | 2 | 5.10 |
Northern Superchargers (Women)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Davina Perrin not out | 4 | 6 | 0 | 0 | 66.7 |
Alice Davidson-Richards not out | 0 | 1 | 0 | 0 | 0.0 |
Phoebe Litchfield not out | 55 | 38 | 10 | 0 | 144.7 |
Annabel Sutherland not out | 29 | 21 | 1 | 1 | 138.1 |
Hollie Armitage not out | 0 | 0 | 0 | 0 | 0.0 |
Nicola Carey not out | 0 | 0 | 0 | 0 | 0.0 |
Bess Heath not out | 0 | 0 | 0 | 0 | 0.0 |
Kate Cross not out | 0 | 0 | 0 | 0 | 0.0 |
Lucy Higham not out | 0 | 0 | 0 | 0 | 0.0 |
Linsey Smith not out | 0 | 0 | 0 | 0 | 0.0 |
Grace Ballinger not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Bex Tyson | 2 | 0 | 6 | 2 | 3.60 |
| Issy Wong | 3 | 0 | 26 | 0 | 10.40 |
| Eva Gray | 2.1 | 0 | 11 | 0 | 6.00 |
| Charlie Dean | 2 | 0 | 13 | 0 | 7.80 |
| Sarah Glenn | 3 | 0 | 22 | 0 | 8.80 |
| Charli Knott | 1 | 0 | 12 | 0 | 14.40 |
London Spirit (Women)
Northern Superchargers (Women)
London Spirit (Women)
Northern Superchargers (Women)