Welsh Fire (Women)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sophia Dunkley not out | 31 | 25 | 5 | 0 | 124.0 |
Hayley Matthews not out | 0 | 1 | 0 | 0 | 0.0 |
Tammy Beaumont not out | 7 | 9 | 1 | 0 | 77.8 |
Georgia Elwiss not out | 36 | 36 | 4 | 0 | 100.0 |
Jess Jonassen not out | 11 | 14 | 0 | 0 | 78.6 |
Sarah Bryce not out | 11 | 11 | 1 | 0 | 100.0 |
Katie George not out | 1 | 2 | 0 | 0 | 50.0 |
Georgia Davis not out | 0 | 2 | 0 | 0 | 0.0 |
Freya Davies not out | 0 | 0 | 0 | 0 | 0.0 |
Shabnim Ismail not out | 0 | 0 | 0 | 0 | 0.0 |
Katie Levick not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Lauren Bell | 4 | 0 | 21 | 2 | 6.30 |
| Sophie Devine | 4 | 0 | 23 | 2 | 6.90 |
| Tilly Corteen-Coleman | 3 | 0 | 22 | 1 | 8.80 |
| Mady Villiers | 4 | 0 | 18 | 0 | 5.40 |
| Georgia Adams | 4 | 0 | 14 | 0 | 4.20 |
| Chloe Tryon | 1 | 0 | 6 | 1 | 7.20 |
Southern Brave (Women)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Maia Bouchier not out | 35 | 30 | 4 | 1 | 116.7 |
Danni Wyatt-Hodge not out | 18 | 14 | 3 | 0 | 128.6 |
Laura Wolvaardt not out | 3 | 4 | 0 | 0 | 75.0 |
Sophie Devine not out | 25 | 21 | 1 | 1 | 119.0 |
Freya Kemp not out | 17 | 15 | 0 | 1 | 113.3 |
Chloe Tryon not out | 0 | 2 | 0 | 0 | 0.0 |
Georgia Adams not out | 7 | 7 | 0 | 0 | 100.0 |
Mady Villiers not out | 4 | 5 | 0 | 0 | 80.0 |
Rhianna Southby not out | 1 | 1 | 0 | 0 | 100.0 |
Lauren Bell not out | 0 | 0 | 0 | 0 | 0.0 |
Tilly Corteen-Coleman not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shabnim Ismail | 4 | 1 | 16 | 0 | 4.80 |
| Freya Davies | 2.4 | 0 | 32 | 0 | 13.71 |
| Hayley Matthews | 4 | 0 | 17 | 1 | 5.10 |
| Katie Levick | 3 | 0 | 23 | 0 | 9.20 |
| Jess Jonassen | 4 | 0 | 10 | 4 | 3.00 |
| Georgia Davis | 2 | 0 | 13 | 1 | 7.80 |
Welsh Fire (Women)
Southern Brave (Women)
Welsh Fire (Women)
Southern Brave (Women)