Manchester Originals (Women)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Beth Mooney not out | 8 | 9 | 1 | 0 | 88.9 |
Kathryn Bryce not out | 5 | 5 | 1 | 0 | 100.0 |
Amelia Kerr not out | 21 | 26 | 2 | 0 | 80.8 |
Seren Smale not out | 15 | 20 | 0 | 0 | 75.0 |
Deandra Dottin not out | 51 | 26 | 6 | 3 | 196.2 |
Sophie Ecclestone not out | 3 | 7 | 0 | 0 | 42.9 |
Alice Monaghan not out | 8 | 7 | 1 | 0 | 114.3 |
Fi Morris not out | 0 | 0 | 0 | 0 | 0.0 |
Lauren Filer not out | 0 | 0 | 0 | 0 | 0.0 |
Danielle Gregory not out | 0 | 0 | 0 | 0 | 0.0 |
Mahika Gaur not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Grace Ballinger | 2 | 0 | 8 | 0 | 4.80 |
| Lucy Higham | 2 | 0 | 7 | 1 | 4.20 |
| Kate Cross | 4 | 0 | 21 | 2 | 6.30 |
| Annabel Sutherland | 4 | 0 | 25 | 1 | 7.50 |
| Linsey Smith | 4 | 0 | 24 | 0 | 7.20 |
| Nicola Carey | 4 | 0 | 32 | 1 | 9.60 |
Northern Superchargers (Women)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Davina Perrin not out | 10 | 11 | 1 | 0 | 90.9 |
Alice Davidson-Richards not out | 29 | 26 | 4 | 0 | 111.5 |
Phoebe Litchfield not out | 31 | 27 | 4 | 1 | 114.8 |
Annabel Sutherland not out | 11 | 11 | 2 | 0 | 100.0 |
Hollie Armitage not out | 2 | 5 | 0 | 0 | 40.0 |
Nicola Carey not out | 8 | 7 | 1 | 0 | 114.3 |
Bess Heath not out | 6 | 9 | 1 | 0 | 66.7 |
Kate Cross not out | 3 | 3 | 0 | 0 | 100.0 |
Lucy Higham not out | 1 | 1 | 0 | 0 | 100.0 |
Linsey Smith not out | 0 | 0 | 0 | 0 | 0.0 |
Grace Ballinger not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mahika Gaur | 3 | 0 | 10 | 0 | 4.00 |
| Kathryn Bryce | 4 | 0 | 26 | 2 | 7.80 |
| Lauren Filer | 3 | 0 | 12 | 1 | 4.80 |
| Sophie Ecclestone | 4 | 0 | 21 | 2 | 6.30 |
| Amelia Kerr | 4 | 0 | 20 | 2 | 6.00 |
| Deandra Dottin | 2 | 0 | 18 | 0 | 10.80 |
Manchester Originals (Women)
Northern Superchargers (Women)
Manchester Originals (Women)
Northern Superchargers (Women)