Oval Invincibles (Women)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Lauren Winfield-Hill not out | 0 | 1 | 0 | 0 | 0.0 |
Meg Lanning not out | 23 | 14 | 5 | 0 | 164.3 |
Alice Capsey not out | 55 | 34 | 7 | 1 | 161.8 |
Marizanne Kapp not out | 47 | 32 | 6 | 0 | 146.9 |
Paige Scholfield not out | 5 | 5 | 0 | 0 | 100.0 |
Amanda-Jade Wellington not out | 17 | 9 | 3 | 0 | 188.9 |
Joanne Gardner not out | 3 | 5 | 0 | 0 | 60.0 |
Phoebe Franklin not out | 0 | 0 | 0 | 0 | 0.0 |
Tash Farrant not out | 0 | 0 | 0 | 0 | 0.0 |
Rachel Slater not out | 0 | 0 | 0 | 0 | 0.0 |
Sophia Smale not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shabnim Ismail | 4 | 0 | 31 | 2 | 9.30 |
| Freya Davies | 4 | 0 | 32 | 0 | 9.60 |
| Jess Jonassen | 2 | 0 | 22 | 0 | 13.20 |
| Katie Levick | 4 | 0 | 30 | 1 | 9.00 |
| Hayley Matthews | 4 | 0 | 18 | 2 | 5.40 |
| Georgia Davis | 1 | 0 | 7 | 0 | 8.40 |
| Georgia Elwiss | 1 | 0 | 10 | 0 | 12.00 |
Welsh Fire (Women)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sophia Dunkley not out | 56 | 41 | 8 | 0 | 136.6 |
Hayley Matthews not out | 12 | 8 | 3 | 0 | 150.0 |
Tammy Beaumont not out | 5 | 8 | 0 | 0 | 62.5 |
Georgia Elwiss not out | 0 | 1 | 0 | 0 | 0.0 |
Jess Jonassen not out | 4 | 4 | 0 | 0 | 100.0 |
Sarah Bryce not out | 2 | 5 | 0 | 0 | 40.0 |
Katie George not out | 16 | 14 | 2 | 0 | 114.3 |
Georgia Davis not out | 6 | 10 | 0 | 0 | 60.0 |
Freya Davies not out | 3 | 3 | 0 | 0 | 100.0 |
Shabnim Ismail not out | 1 | 2 | 0 | 0 | 50.0 |
Katie Levick not out | 0 | 1 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Marizanne Kapp | 4 | 0 | 24 | 2 | 7.20 |
| Rachel Slater | 1 | 0 | 16 | 0 | 19.20 |
| Sophia Smale | 3.2 | 0 | 13 | 3 | 4.58 |
| Amanda-Jade Wellington | 4 | 0 | 24 | 2 | 7.20 |
| Tash Farrant | 3 | 0 | 16 | 1 | 6.40 |
| Alice Capsey | 4 | 0 | 16 | 2 | 4.80 |
Oval Invincibles (Women)
Welsh Fire (Women)
Oval Invincibles (Women)
Welsh Fire (Women)