Birmingham Phoenix (Women)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Georgia Voll not out | 17 | 9 | 4 | 0 | 188.9 |
Emma Lamb not out | 8 | 10 | 1 | 0 | 80.0 |
Marie Kelly not out | 20 | 14 | 3 | 0 | 142.8 |
Ellyse Perry not out | 10 | 6 | 1 | 0 | 166.7 |
Amy Jones not out | 1 | 4 | 0 | 0 | 25.0 |
Sterre Kalis not out | 24 | 30 | 1 | 0 | 80.0 |
Ailsa Lister not out | 1 | 2 | 0 | 0 | 50.0 |
Em Arlott not out | 32 | 25 | 3 | 0 | 128.0 |
Megan Schutt not out | 0 | 0 | 0 | 0 | 0.0 |
Millie Taylor not out | 0 | 0 | 0 | 0 | 0.0 |
Hannah Baker not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Grace Ballinger | 4 | 1 | 32 | 1 | 9.60 |
| Kate Cross | 4 | 0 | 23 | 0 | 6.90 |
| Linsey Smith | 4 | 0 | 18 | 2 | 5.40 |
| Annabel Sutherland | 4 | 0 | 21 | 0 | 6.30 |
| Lucy Higham | 4 | 0 | 21 | 2 | 6.30 |
Northern Superchargers (Women)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Davina Perrin not out | 14 | 14 | 1 | 1 | 100.0 |
Alice Davidson-Richards not out | 17 | 20 | 3 | 0 | 85.0 |
Phoebe Litchfield not out | 59 | 28 | 11 | 0 | 210.7 |
Annabel Sutherland not out | 20 | 13 | 2 | 0 | 153.8 |
Hollie Armitage not out | 0 | 0 | 0 | 0 | 0.0 |
Bess Heath not out | 0 | 0 | 0 | 0 | 0.0 |
Kate Cross not out | 0 | 0 | 0 | 0 | 0.0 |
Katherine Fraser not out | 0 | 0 | 0 | 0 | 0.0 |
Lucy Higham not out | 0 | 0 | 0 | 0 | 0.0 |
Linsey Smith not out | 0 | 0 | 0 | 0 | 0.0 |
Grace Ballinger not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Megan Schutt | 3 | 0 | 14 | 0 | 5.60 |
| Ellyse Perry | 2 | 0 | 14 | 0 | 8.40 |
| Em Arlott | 3 | 0 | 19 | 1 | 7.60 |
| Millie Taylor | 3.4 | 0 | 26 | 1 | 8.21 |
| Hannah Baker | 2 | 0 | 25 | 0 | 15.00 |
| Emma Lamb | 1 | 0 | 14 | 0 | 16.80 |
Birmingham Phoenix (Women)
Northern Superchargers (Women)
Birmingham Phoenix (Women)
Northern Superchargers (Women)