Oval Invincibles (Men)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Will Jacks not out | 72 | 41 | 7 | 2 | 175.6 |
Tawanda Muyeye not out | 15 | 10 | 3 | 0 | 150.0 |
Jordan Cox not out | 40 | 28 | 4 | 1 | 142.8 |
Sam Curran not out | 15 | 10 | 0 | 2 | 150.0 |
Donovan Ferreira not out | 12 | 8 | 0 | 1 | 150.0 |
Tom Curran not out | 0 | 3 | 0 | 0 | 0.0 |
Sam Billings not out | 1 | 1 | 0 | 0 | 100.0 |
Nathan Sowter not out | 0 | 0 | 0 | 0 | 0.0 |
Adam Zampa not out | 0 | 0 | 0 | 0 | 0.0 |
Saqib Mahmood not out | 0 | 0 | 0 | 0 | 0.0 |
Jason Behrendorff not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| David Willey | 4 | 0 | 36 | 0 | 10.80 |
| Marcus Stoinis | 4 | 0 | 40 | 2 | 12.00 |
| George Linde | 3 | 0 | 24 | 0 | 9.60 |
| Dillon Pennington | 4 | 0 | 23 | 1 | 6.90 |
| Rehan Ahmed | 3 | 0 | 28 | 1 | 11.20 |
| Ben Sanderson | 2 | 0 | 16 | 0 | 9.60 |
Trent Rockets (Men)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tom Banton not out | 23 | 21 | 4 | 0 | 109.5 |
Joe Root not out | 10 | 13 | 0 | 0 | 76.9 |
Rehan Ahmed not out | 0 | 2 | 0 | 0 | 0.0 |
David Willey not out | 14 | 8 | 1 | 1 | 175.0 |
Marcus Stoinis not out | 64 | 38 | 4 | 5 | 168.4 |
George Linde not out | 7 | 6 | 1 | 0 | 116.7 |
Ross Whiteley not out | 14 | 9 | 0 | 1 | 155.6 |
Sam Hain not out | 1 | 3 | 0 | 0 | 33.3 |
Ben Cox not out | 0 | 0 | 0 | 0 | 0.0 |
Ben Sanderson not out | 0 | 0 | 0 | 0 | 0.0 |
Dillon Pennington not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jason Behrendorff | 2 | 0 | 16 | 0 | 9.60 |
| Saqib Mahmood | 3 | 0 | 10 | 1 | 4.00 |
| Sam Curran | 4 | 0 | 31 | 0 | 9.30 |
| Tom Curran | 3 | 0 | 34 | 1 | 13.60 |
| Adam Zampa | 4 | 0 | 21 | 1 | 6.30 |
| Nathan Sowter | 4 | 0 | 25 | 3 | 7.50 |
Oval Invincibles (Men)
Trent Rockets (Men)
Oval Invincibles (Men)
Trent Rockets (Men)