Birmingham Phoenix (Men)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Will Smeed not out | 23 | 12 | 2 | 1 | 191.7 |
Ben Duckett not out | 20 | 15 | 3 | 0 | 133.3 |
Joe Clarke not out | 6 | 7 | 1 | 0 | 85.7 |
Liam Livingstone not out | 10 | 13 | 1 | 0 | 76.9 |
Jacob Bethell not out | 0 | 3 | 0 | 0 | 0.0 |
Dan Mousley not out | 26 | 25 | 0 | 1 | 104.0 |
Benny Howell not out | 3 | 5 | 0 | 0 | 60.0 |
Liam Patterson-White not out | 1 | 2 | 0 | 0 | 50.0 |
Adam Milne not out | 6 | 12 | 0 | 0 | 50.0 |
Trent Boult not out | 11 | 6 | 2 | 0 | 183.3 |
Chris Wood not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| David Willey | 3 | 0 | 18 | 0 | 7.20 |
| Ben Sanderson | 3 | 0 | 26 | 2 | 10.40 |
| Marcus Stoinis | 1 | 0 | 11 | 0 | 13.20 |
| Lockie Ferguson | 3 | 0 | 20 | 1 | 8.00 |
| George Linde | 3 | 1 | 12 | 2 | 4.80 |
| Rehan Ahmed | 4 | 0 | 15 | 3 | 4.50 |
| Joe Root | 3 | 0 | 8 | 1 | 3.20 |
Trent Rockets (Men)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tom Banton not out | 1 | 5 | 0 | 0 | 20.0 |
Joe Root not out | 25 | 25 | 3 | 0 | 100.0 |
Rehan Ahmed not out | 37 | 23 | 5 | 1 | 160.9 |
David Willey not out | 2 | 4 | 0 | 0 | 50.0 |
Marcus Stoinis not out | 12 | 13 | 1 | 0 | 92.3 |
George Linde not out | 3 | 6 | 0 | 0 | 50.0 |
Sam Hain not out | 11 | 10 | 1 | 0 | 110.0 |
Ben Cox not out | 17 | 12 | 2 | 0 | 141.7 |
Max Holden not out | 1 | 1 | 0 | 0 | 100.0 |
Ben Sanderson not out | 0 | 0 | 0 | 0 | 0.0 |
Lockie Ferguson not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Trent Boult | 3 | 0 | 12 | 1 | 4.80 |
| Adam Milne | 1 | 0 | 3 | 0 | 3.60 |
| Liam Patterson-White | 4 | 0 | 25 | 2 | 7.50 |
| Liam Livingstone | 4 | 0 | 17 | 1 | 5.10 |
| Benny Howell | 2 | 0 | 20 | 0 | 12.00 |
| Dan Mousley | 1 | 0 | 3 | 0 | 3.60 |
| Jacob Bethell | 3.4 | 0 | 22 | 2 | 6.94 |
| Chris Wood | 1 | 0 | 7 | 0 | 8.40 |
Birmingham Phoenix (Men)
Trent Rockets (Men)
Birmingham Phoenix (Men)
Trent Rockets (Men)