Northern Superchargers (Men)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Zak Crawley not out | 17 | 17 | 2 | 0 | 100.0 |
Dawid Malan not out | 3 | 4 | 0 | 0 | 75.0 |
Dan Lawrence not out | 8 | 3 | 2 | 0 | 266.7 |
Harry Brook not out | 20 | 20 | 2 | 0 | 100.0 |
David Miller not out | 30 | 22 | 0 | 3 | 136.4 |
Michael Pepper not out | 8 | 13 | 0 | 0 | 61.5 |
Samit Patel not out | 42 | 19 | 4 | 3 | 221.1 |
Tom Lawes not out | 2 | 2 | 0 | 0 | 100.0 |
Matthew Potts not out | 0 | 1 | 0 | 0 | 0.0 |
Adil Rashid not out | 0 | 0 | 0 | 0 | 0.0 |
Jacob Duffy not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| James Anderson | 4 | 0 | 30 | 2 | 9.00 |
| George Garton | 1 | 0 | 5 | 0 | 6.00 |
| Josh Tongue | 4 | 0 | 26 | 2 | 7.80 |
| Scott Currie | 4 | 0 | 37 | 1 | 11.10 |
| Ish Sodhi | 3 | 0 | 23 | 0 | 9.20 |
| Tom Aspinwall | 4 | 0 | 17 | 3 | 5.10 |
Manchester Originals (Men)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Phil Salt not out | 9 | 13 | 1 | 0 | 69.2 |
Ben McKinney not out | 6 | 8 | 1 | 0 | 75.0 |
Jos Buttler not out | 70 | 37 | 7 | 5 | 189.2 |
Rachin Ravindra not out | 47 | 23 | 5 | 2 | 204.3 |
Heinrich Klaasen not out | 2 | 3 | 0 | 0 | 66.7 |
George Garton not out | 0 | 0 | 0 | 0 | 0.0 |
Tom Aspinwall not out | 0 | 0 | 0 | 0 | 0.0 |
Scott Currie not out | 0 | 0 | 0 | 0 | 0.0 |
Ish Sodhi not out | 0 | 0 | 0 | 0 | 0.0 |
Josh Tongue not out | 0 | 0 | 0 | 0 | 0.0 |
James Anderson not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jacob Duffy | 3 | 0 | 16 | 1 | 6.40 |
| Matthew Potts | 3 | 0 | 17 | 0 | 6.80 |
| Samit Patel | 2.4 | 0 | 31 | 0 | 13.28 |
| Tom Lawes | 3 | 0 | 20 | 1 | 8.00 |
| Adil Rashid | 4 | 0 | 39 | 1 | 11.70 |
| Dan Lawrence | 1 | 0 | 13 | 0 | 15.60 |
Northern Superchargers (Men)
Manchester Originals (Men)
Northern Superchargers (Men)
Manchester Originals (Men)