London Spirit (Men)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jamie Smith not out | 28 | 15 | 4 | 1 | 186.7 |
David Warner not out | 10 | 8 | 2 | 0 | 125.0 |
Ollie Pope not out | 2 | 5 | 0 | 0 | 40.0 |
Kane Williamson not out | 21 | 18 | 2 | 0 | 116.7 |
Ashton Turner not out | 19 | 19 | 1 | 1 | 100.0 |
Jamie Overton not out | 31 | 18 | 2 | 2 | 172.2 |
Ryan Higgins not out | 28 | 15 | 4 | 1 | 186.7 |
Liam Dawson not out | 5 | 2 | 1 | 0 | 250.0 |
Luke Wood not out | 0 | 0 | 0 | 0 | 0.0 |
Richard Gleeson not out | 0 | 0 | 0 | 0 | 0.0 |
Jafer Chohan not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jason Behrendorff | 4 | 0 | 30 | 1 | 9.00 |
| Saqib Mahmood | 4 | 0 | 39 | 0 | 11.70 |
| Tom Curran | 4 | 0 | 27 | 2 | 8.10 |
| Sam Curran | 4 | 0 | 30 | 1 | 9.00 |
| Nathan Sowter | 4 | 0 | 23 | 2 | 6.90 |
Oval Invincibles (Men)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Will Jacks not out | 45 | 27 | 4 | 3 | 166.7 |
Tawanda Muyeye not out | 0 | 1 | 0 | 0 | 0.0 |
Jordan Cox not out | 47 | 27 | 5 | 2 | 174.1 |
Sam Curran not out | 27 | 13 | 2 | 2 | 207.7 |
Sam Billings not out | 2 | 2 | 0 | 0 | 100.0 |
Donovan Ferreira not out | 24 | 9 | 2 | 2 | 266.7 |
Tom Curran not out | 0 | 0 | 0 | 0 | 0.0 |
Miles Hammond not out | 0 | 0 | 0 | 0 | 0.0 |
Nathan Sowter not out | 0 | 0 | 0 | 0 | 0.0 |
Saqib Mahmood not out | 0 | 0 | 0 | 0 | 0.0 |
Jason Behrendorff not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Luke Wood | 4 | 0 | 29 | 0 | 8.70 |
| Richard Gleeson | 2 | 0 | 21 | 1 | 12.60 |
| Jamie Overton | 3 | 0 | 35 | 1 | 14.00 |
| Liam Dawson | 3.3 | 0 | 30 | 2 | 10.00 |
| Jafer Chohan | 2 | 0 | 27 | 0 | 16.20 |
| Ryan Higgins | 1 | 0 | 8 | 0 | 9.60 |
London Spirit (Men)
Oval Invincibles (Men)
London Spirit (Men)
Oval Invincibles (Men)