Manchester Originals (Men)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Phil Salt not out | 31 | 20 | 2 | 3 | 155.0 |
Ben McKinney not out | 2 | 7 | 0 | 0 | 28.6 |
Jos Buttler not out | 5 | 5 | 1 | 0 | 100.0 |
Rachin Ravindra not out | 13 | 7 | 1 | 1 | 185.7 |
Heinrich Klaasen not out | 34 | 35 | 2 | 1 | 97.1 |
Matty Hurst not out | 5 | 11 | 0 | 0 | 45.5 |
Tom Hartley not out | 11 | 11 | 2 | 0 | 100.0 |
Scott Currie not out | 2 | 3 | 0 | 0 | 66.7 |
Ish Sodhi not out | 0 | 1 | 0 | 0 | 0.0 |
Josh Tongue not out | 0 | 0 | 0 | 0 | 0.0 |
Sonny Baker not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Trent Boult | 2 | 0 | 15 | 0 | 9.00 |
| Adam Milne | 1 | 0 | 11 | 0 | 13.20 |
| Liam Patterson-White | 4 | 0 | 18 | 1 | 5.40 |
| Jacob Bethell | 2 | 0 | 22 | 1 | 13.20 |
| Liam Livingstone | 4 | 0 | 11 | 2 | 3.30 |
| Benny Howell | 4 | 0 | 17 | 1 | 5.10 |
| Chris Wood | 3 | 0 | 11 | 2 | 4.40 |
Birmingham Phoenix (Men)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Will Smeed not out | 13 | 12 | 2 | 0 | 108.3 |
Ben Duckett not out | 49 | 38 | 5 | 2 | 128.9 |
Joe Clarke not out | 40 | 21 | 4 | 2 | 190.5 |
Liam Livingstone not out | 4 | 6 | 0 | 0 | 66.7 |
Jacob Bethell not out | 4 | 6 | 0 | 0 | 66.7 |
Dan Mousley not out | 0 | 0 | 0 | 0 | 0.0 |
Liam Patterson-White not out | 0 | 0 | 0 | 0 | 0.0 |
Benny Howell not out | 0 | 0 | 0 | 0 | 0.0 |
Chris Wood not out | 0 | 0 | 0 | 0 | 0.0 |
Adam Milne not out | 0 | 0 | 0 | 0 | 0.0 |
Trent Boult not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sonny Baker | 4 | 0 | 20 | 1 | 6.00 |
| Josh Tongue | 4 | 0 | 34 | 2 | 10.20 |
| Tom Hartley | 3 | 0 | 12 | 0 | 4.80 |
| Ish Sodhi | 2 | 0 | 23 | 0 | 13.80 |
| Rachin Ravindra | 1 | 0 | 4 | 0 | 4.80 |
| Scott Currie | 2.3 | 0 | 19 | 0 | 8.76 |
Manchester Originals (Men)
Birmingham Phoenix (Men)
Manchester Originals (Men)
Birmingham Phoenix (Men)