Welsh Fire (Men)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Stephen Eskinazi not out | 53 | 42 | 5 | 2 | 126.2 |
Steven Smith not out | 8 | 7 | 1 | 0 | 114.3 |
Jonny Bairstow not out | 8 | 13 | 1 | 0 | 61.5 |
Tom Abell not out | 48 | 29 | 5 | 1 | 165.5 |
Tom Kohler-Cadmore not out | 1 | 2 | 0 | 0 | 50.0 |
Ben Kellaway not out | 1 | 3 | 0 | 0 | 33.3 |
Chris Green not out | 11 | 4 | 2 | 0 | 275.0 |
Saif Zaib not out | 0 | 0 | 0 | 0 | 0.0 |
David Payne not out | 0 | 0 | 0 | 0 | 0.0 |
Josh Hull not out | 0 | 0 | 0 | 0 | 0.0 |
Riley Meredith not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| David Willey | 4 | 0 | 30 | 1 | 9.00 |
| Sam Cook | 3 | 0 | 17 | 2 | 6.80 |
| Lockie Ferguson | 4 | 0 | 21 | 1 | 6.30 |
| Marcus Stoinis | 4 | 0 | 38 | 1 | 11.40 |
| George Linde | 3 | 0 | 22 | 0 | 8.80 |
| Rehan Ahmed | 2 | 0 | 14 | 0 | 8.40 |
Trent Rockets (Men)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tom Banton not out | 32 | 20 | 4 | 1 | 160.0 |
Joe Root not out | 64 | 41 | 4 | 3 | 156.1 |
Rehan Ahmed not out | 10 | 10 | 0 | 1 | 100.0 |
Max Holden not out | 14 | 14 | 1 | 0 | 100.0 |
Tom Moores not out | 2 | 3 | 0 | 0 | 66.7 |
George Linde not out | 12 | 8 | 0 | 1 | 150.0 |
Marcus Stoinis not out | 1 | 2 | 0 | 0 | 50.0 |
David Willey not out | 0 | 1 | 0 | 0 | 0.0 |
Sam Hain not out | 4 | 2 | 1 | 0 | 200.0 |
Sam Cook not out | 0 | 0 | 0 | 0 | 0.0 |
Lockie Ferguson not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| David Payne | 4 | 0 | 38 | 2 | 11.40 |
| Riley Meredith | 4 | 0 | 20 | 1 | 6.00 |
| Chris Green | 3.4 | 0 | 34 | 2 | 10.73 |
| Josh Hull | 3 | 0 | 26 | 0 | 10.40 |
| Ben Kellaway | 4 | 0 | 18 | 1 | 5.40 |
| Saif Zaib | 1 | 0 | 8 | 1 | 9.60 |
Welsh Fire (Men)
Trent Rockets (Men)
Welsh Fire (Men)
Trent Rockets (Men)