London Spirit (Men)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
David Warner not out | 25 | 20 | 3 | 1 | 125.0 |
Jamie Smith not out | 44 | 18 | 4 | 3 | 244.4 |
Kane Williamson not out | 53 | 28 | 4 | 3 | 189.3 |
Ashton Turner not out | 22 | 15 | 2 | 1 | 146.7 |
Sean Dickson not out | 18 | 13 | 1 | 1 | 138.5 |
Jamie Overton not out | 16 | 7 | 3 | 0 | 228.6 |
Ollie Pope not out | 0 | 0 | 0 | 0 | 0.0 |
Liam Dawson not out | 0 | 0 | 0 | 0 | 0.0 |
Luke Wood not out | 0 | 0 | 0 | 0 | 0.0 |
Richard Gleeson not out | 0 | 0 | 0 | 0 | 0.0 |
Jafer Chohan not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Craig Overton | 4 | 0 | 43 | 0 | 12.90 |
| Reece Topley | 2 | 0 | 16 | 0 | 9.60 |
| Jofra Archer | 4 | 0 | 42 | 1 | 12.60 |
| Michael Bracewell | 3 | 0 | 26 | 2 | 10.40 |
| Jordan Thompson | 4 | 0 | 34 | 0 | 10.20 |
| James Coles | 3 | 0 | 22 | 1 | 8.80 |
Southern Brave (Men)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Leus du Plooy not out | 7 | 7 | 0 | 1 | 100.0 |
James Vince not out | 4 | 5 | 1 | 0 | 80.0 |
Jason Roy not out | 37 | 23 | 3 | 2 | 160.9 |
James Coles not out | 18 | 10 | 2 | 1 | 180.0 |
Laurie Evans not out | 37 | 21 | 0 | 4 | 176.2 |
Hilton Cartwright not out | 8 | 7 | 0 | 0 | 114.3 |
Michael Bracewell not out | 0 | 1 | 0 | 0 | 0.0 |
Jordan Thompson not out | 11 | 7 | 2 | 0 | 157.1 |
Craig Overton not out | 5 | 6 | 0 | 0 | 83.3 |
Jofra Archer not out | 1 | 5 | 0 | 0 | 20.0 |
Reece Topley not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Luke Wood | 4 | 0 | 20 | 1 | 6.00 |
| Richard Gleeson | 4 | 0 | 30 | 3 | 9.00 |
| Jamie Overton | 3.2 | 0 | 35 | 2 | 12.35 |
| Liam Dawson | 4 | 0 | 23 | 3 | 6.90 |
| Jafer Chohan | 2 | 0 | 15 | 0 | 9.00 |
| Ashton Turner | 1 | 0 | 15 | 0 | 18.00 |
London Spirit (Men)
Southern Brave (Men)
London Spirit (Men)
Southern Brave (Men)