Northern Superchargers (Men)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Zak Crawley not out | 49 | 25 | 5 | 3 | 196.0 |
Dawid Malan not out | 34 | 21 | 4 | 1 | 161.9 |
Dan Lawrence not out | 8 | 8 | 1 | 0 | 100.0 |
Harry Brook not out | 56 | 27 | 3 | 5 | 207.4 |
David Miller not out | 37 | 16 | 0 | 5 | 231.3 |
Michael Pepper not out | 6 | 3 | 1 | 0 | 200.0 |
Samit Patel not out | 0 | 0 | 0 | 0 | 0.0 |
Tom Lawes not out | 0 | 0 | 0 | 0 | 0.0 |
Matthew Potts not out | 0 | 0 | 0 | 0 | 0.0 |
Adil Rashid not out | 0 | 0 | 0 | 0 | 0.0 |
Jacob Duffy not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jason Behrendorff | 3 | 0 | 20 | 0 | 8.00 |
| Jordan Clark | 1 | 0 | 14 | 0 | 16.80 |
| Sam Curran | 3 | 0 | 33 | 1 | 13.20 |
| Nathan Sowter | 4 | 0 | 29 | 1 | 8.70 |
| Will Jacks | 3 | 0 | 25 | 1 | 10.00 |
| Gus Atkinson | 2 | 0 | 25 | 0 | 15.00 |
| Tom Curran | 4 | 0 | 50 | 1 | 15.00 |
Oval Invincibles (Men)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Will Jacks not out | 25 | 11 | 3 | 1 | 227.3 |
Tawanda Muyeye not out | 24 | 21 | 3 | 0 | 114.3 |
Jordan Cox not out | 24 | 16 | 2 | 1 | 150.0 |
Sam Curran not out | 30 | 19 | 2 | 2 | 157.9 |
Sam Billings not out | 13 | 11 | 1 | 0 | 118.2 |
Donovan Ferreira not out | 41 | 15 | 3 | 4 | 273.3 |
Tom Curran not out | 8 | 4 | 1 | 0 | 200.0 |
Jordan Clark not out | 5 | 3 | 0 | 0 | 166.7 |
Gus Atkinson not out | 0 | 0 | 0 | 0 | 0.0 |
Nathan Sowter not out | 0 | 0 | 0 | 0 | 0.0 |
Jason Behrendorff not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jacob Duffy | 4 | 0 | 39 | 2 | 11.70 |
| Matthew Potts | 4 | 0 | 33 | 1 | 9.90 |
| Adil Rashid | 4 | 0 | 29 | 0 | 8.70 |
| Samit Patel | 4 | 0 | 53 | 0 | 15.90 |
| Tom Lawes | 4 | 0 | 22 | 2 | 6.60 |
Northern Superchargers (Men)
Oval Invincibles (Men)
Northern Superchargers (Men)
Oval Invincibles (Men)