Birmingham Phoenix (Men)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Will Smeed not out | 23 | 17 | 3 | 0 | 135.3 |
Ben Duckett not out | 5 | 7 | 1 | 0 | 71.4 |
Joe Clarke not out | 24 | 12 | 3 | 1 | 200.0 |
Liam Livingstone not out | 16 | 9 | 0 | 2 | 177.8 |
Jacob Bethell not out | 38 | 28 | 2 | 3 | 135.7 |
Louis Kimber not out | 6 | 7 | 1 | 0 | 85.7 |
Benny Howell not out | 12 | 15 | 1 | 0 | 80.0 |
Adam Milne not out | 0 | 2 | 0 | 0 | 0.0 |
Tim Southee not out | 1 | 1 | 0 | 0 | 100.0 |
Trent Boult not out | 7 | 3 | 0 | 1 | 233.3 |
Chris Wood not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| David Payne | 4 | 0 | 31 | 0 | 9.30 |
| Riley Meredith | 4 | 0 | 25 | 2 | 7.50 |
| Ajeet Singh Dale | 2 | 0 | 26 | 1 | 15.60 |
| Saif Zaib | 3 | 0 | 19 | 0 | 7.60 |
| Ben Kellaway | 3 | 0 | 10 | 2 | 4.00 |
| Chris Green | 4 | 0 | 27 | 3 | 8.10 |
Welsh Fire (Men)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Stephen Eskinazi not out | 42 | 29 | 7 | 0 | 144.8 |
Steven Smith not out | 47 | 36 | 3 | 2 | 130.6 |
Jonny Bairstow not out | 35 | 21 | 3 | 2 | 166.7 |
Tom Abell not out | 6 | 3 | 1 | 0 | 200.0 |
Tom Kohler-Cadmore not out | 0 | 0 | 0 | 0 | 0.0 |
Ben Kellaway not out | 0 | 0 | 0 | 0 | 0.0 |
Saif Zaib not out | 0 | 0 | 0 | 0 | 0.0 |
Chris Green not out | 0 | 0 | 0 | 0 | 0.0 |
David Payne not out | 0 | 0 | 0 | 0 | 0.0 |
Ajeet Singh Dale not out | 0 | 0 | 0 | 0 | 0.0 |
Riley Meredith not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Trent Boult | 3 | 0 | 28 | 0 | 11.20 |
| Adam Milne | 3 | 0 | 32 | 1 | 12.80 |
| Chris Wood | 2 | 0 | 13 | 0 | 7.80 |
| Benny Howell | 4 | 0 | 17 | 1 | 5.10 |
| Liam Livingstone | 3 | 0 | 22 | 0 | 8.80 |
| Tim Southee | 2.4 | 0 | 18 | 0 | 7.71 |
Birmingham Phoenix (Men)
Welsh Fire (Men)
Birmingham Phoenix (Men)
Welsh Fire (Men)