Trent Rockets (Men)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tom Banton not out | 9 | 11 | 1 | 0 | 81.8 |
Joe Root not out | 76 | 41 | 11 | 1 | 185.4 |
Rehan Ahmed not out | 28 | 23 | 3 | 1 | 121.7 |
Tom Moores not out | 4 | 4 | 0 | 0 | 100.0 |
Marcus Stoinis not out | 12 | 10 | 0 | 1 | 120.0 |
David Willey not out | 7 | 3 | 0 | 1 | 233.3 |
George Linde not out | 25 | 8 | 1 | 3 | 312.5 |
Sam Hain not out | 1 | 1 | 0 | 0 | 100.0 |
Max Holden not out | 0 | 0 | 0 | 0 | 0.0 |
Sam Cook not out | 0 | 0 | 0 | 0 | 0.0 |
Ben Sanderson not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jason Behrendorff | 3 | 0 | 28 | 1 | 11.20 |
| Saqib Mahmood | 2 | 0 | 25 | 0 | 15.00 |
| Tom Curran | 4 | 0 | 37 | 2 | 11.10 |
| Sam Curran | 4 | 0 | 41 | 0 | 12.30 |
| Rashid Khan | 4 | 0 | 19 | 2 | 5.70 |
| Nathan Sowter | 3 | 0 | 17 | 1 | 6.80 |
Oval Invincibles (Men)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Will Jacks not out | 9 | 15 | 1 | 0 | 60.0 |
Tawanda Muyeye not out | 20 | 13 | 3 | 0 | 153.8 |
Jordan Cox not out | 58 | 32 | 5 | 4 | 181.3 |
Sam Curran not out | 54 | 24 | 2 | 6 | 225.0 |
Donovan Ferreira not out | 14 | 5 | 0 | 2 | 280.0 |
Sam Billings not out | 1 | 1 | 0 | 0 | 100.0 |
Tom Curran not out | 0 | 0 | 0 | 0 | 0.0 |
Rashid Khan not out | 0 | 0 | 0 | 0 | 0.0 |
Nathan Sowter not out | 0 | 0 | 0 | 0 | 0.0 |
Saqib Mahmood not out | 0 | 0 | 0 | 0 | 0.0 |
Jason Behrendorff not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| David Willey | 3 | 0 | 37 | 1 | 14.80 |
| Ben Sanderson | 2.4 | 0 | 21 | 1 | 9.00 |
| Sam Cook | 3 | 1 | 38 | 0 | 15.20 |
| Marcus Stoinis | 3 | 0 | 31 | 0 | 12.40 |
| Rehan Ahmed | 4 | 0 | 25 | 2 | 7.50 |
| George Linde | 2 | 0 | 16 | 0 | 9.60 |
Trent Rockets (Men)
Oval Invincibles (Men)
Trent Rockets (Men)
Oval Invincibles (Men)