Southern Brave (Men)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
James Vince not out | 29 | 26 | 3 | 0 | 111.5 |
Leus du Plooy not out | 2 | 6 | 0 | 0 | 33.3 |
Jason Roy not out | 4 | 12 | 1 | 0 | 33.3 |
James Coles not out | 14 | 10 | 3 | 0 | 140.0 |
Laurie Evans not out | 8 | 9 | 1 | 0 | 88.9 |
Michael Bracewell not out | 8 | 12 | 0 | 1 | 66.7 |
Hilton Cartwright not out | 51 | 19 | 2 | 5 | 268.4 |
Chris Jordan not out | 2 | 3 | 0 | 0 | 66.7 |
Craig Overton not out | 1 | 2 | 0 | 0 | 50.0 |
Jofra Archer not out | 1 | 1 | 0 | 0 | 100.0 |
Reece Topley not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| David Payne | 4 | 0 | 25 | 2 | 7.50 |
| Matt Henry | 4 | 1 | 5 | 2 | 1.50 |
| Ajeet Singh Dale | 4 | 0 | 34 | 1 | 10.20 |
| Paul Walter | 4 | 0 | 36 | 1 | 10.80 |
| Chris Green | 4 | 0 | 24 | 2 | 7.20 |
Welsh Fire (Men)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Steven Smith not out | 13 | 7 | 3 | 0 | 185.7 |
Jonny Bairstow not out | 22 | 10 | 4 | 1 | 220.0 |
Luke Wells not out | 9 | 7 | 0 | 1 | 128.6 |
Tom Abell not out | 2 | 3 | 0 | 0 | 66.7 |
Tom Kohler-Cadmore not out | 25 | 28 | 1 | 0 | 89.3 |
Saif Zaib not out | 21 | 19 | 1 | 1 | 110.5 |
Paul Walter not out | 2 | 7 | 0 | 0 | 28.6 |
Chris Green not out | 6 | 5 | 1 | 0 | 120.0 |
David Payne not out | 8 | 9 | 0 | 0 | 88.9 |
Matt Henry not out | 6 | 5 | 0 | 0 | 120.0 |
Ajeet Singh Dale not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Craig Overton | 4 | 0 | 31 | 2 | 9.30 |
| Reece Topley | 4 | 0 | 28 | 0 | 8.40 |
| Jofra Archer | 4 | 0 | 20 | 3 | 6.00 |
| Chris Jordan | 4 | 0 | 25 | 1 | 7.50 |
| Michael Bracewell | 2 | 0 | 9 | 0 | 5.40 |
| James Coles | 2 | 0 | 10 | 2 | 6.00 |
Southern Brave (Men)
Welsh Fire (Men)
Southern Brave (Men)
Welsh Fire (Men)