Manchester Originals (Men)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Phil Salt not out | 19 | 20 | 1 | 0 | 95.0 |
Ben McKinney not out | 0 | 2 | 0 | 0 | 0.0 |
Jos Buttler not out | 19 | 16 | 3 | 0 | 118.8 |
Rachin Ravindra not out | 0 | 1 | 0 | 0 | 0.0 |
Heinrich Klaasen not out | 9 | 16 | 1 | 0 | 56.3 |
Matty Hurst not out | 3 | 6 | 0 | 0 | 50.0 |
Lewis Gregory not out | 33 | 21 | 2 | 2 | 157.1 |
Scott Currie not out | 4 | 11 | 0 | 0 | 36.4 |
Noor Ahmad not out | 0 | 4 | 0 | 0 | 0.0 |
Josh Tongue not out | 1 | 4 | 0 | 0 | 25.0 |
Sonny Baker not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| David Willey | 4 | 0 | 11 | 3 | 3.30 |
| Lockie Ferguson | 2 | 0 | 31 | 0 | 18.60 |
| George Linde | 4 | 0 | 13 | 0 | 3.90 |
| Marcus Stoinis | 2 | 1 | 8 | 1 | 4.80 |
| Rehan Ahmed | 4 | 0 | 14 | 2 | 4.20 |
| Sam Cook | 4 | 0 | 21 | 2 | 6.30 |
Trent Rockets (Men)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tom Banton not out | 11 | 10 | 2 | 0 | 110.0 |
Joe Root not out | 4 | 6 | 0 | 0 | 66.7 |
Rehan Ahmed not out | 45 | 35 | 5 | 2 | 128.6 |
Max Holden not out | 7 | 11 | 1 | 0 | 63.6 |
Tom Moores not out | 22 | 13 | 2 | 1 | 169.2 |
David Willey not out | 0 | 0 | 0 | 0 | 0.0 |
Marcus Stoinis not out | 0 | 0 | 0 | 0 | 0.0 |
Sam Hain not out | 0 | 0 | 0 | 0 | 0.0 |
Sam Cook not out | 0 | 0 | 0 | 0 | 0.0 |
Lockie Ferguson not out | 0 | 0 | 0 | 0 | 0.0 |
George Linde not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sonny Baker | 2 | 0 | 11 | 1 | 6.60 |
| Josh Tongue | 3 | 0 | 20 | 1 | 8.00 |
| Rachin Ravindra | 4 | 1 | 28 | 1 | 8.40 |
| Noor Ahmad | 4 | 0 | 27 | 0 | 8.10 |
| Scott Currie | 1.4 | 0 | 12 | 0 | 8.00 |
Manchester Originals (Men)
Trent Rockets (Men)
Manchester Originals (Men)
Trent Rockets (Men)