Southern Brave (Men)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Leus du Plooy not out | 13 | 7 | 1 | 1 | 185.7 |
James Vince not out | 7 | 7 | 1 | 0 | 100.0 |
Jason Roy not out | 5 | 11 | 0 | 0 | 45.5 |
Laurie Evans not out | 8 | 7 | 2 | 0 | 114.3 |
James Coles not out | 7 | 6 | 0 | 0 | 116.7 |
Michael Bracewell not out | 0 | 1 | 0 | 0 | 0.0 |
Hilton Cartwright not out | 42 | 30 | 4 | 1 | 140.0 |
Jordan Thompson not out | 24 | 13 | 3 | 1 | 184.6 |
Craig Overton not out | 9 | 11 | 0 | 0 | 81.8 |
Jofra Archer not out | 5 | 3 | 1 | 0 | 166.7 |
Tymal Mills not out | 4 | 2 | 1 | 0 | 200.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jason Behrendorff | 4 | 0 | 20 | 2 | 6.00 |
| Jordan Clark | 2 | 0 | 13 | 0 | 7.80 |
| Tom Curran | 4 | 0 | 37 | 1 | 11.10 |
| Rashid Khan | 4 | 0 | 20 | 3 | 6.00 |
| Nathan Sowter | 2 | 0 | 20 | 0 | 12.00 |
| Sam Curran | 3.3 | 0 | 21 | 3 | 7.00 |
Oval Invincibles (Men)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Will Jacks not out | 1 | 4 | 0 | 0 | 25.0 |
Tawanda Muyeye not out | 9 | 9 | 2 | 0 | 100.0 |
Jordan Cox not out | 56 | 37 | 7 | 2 | 151.3 |
Sam Curran not out | 50 | 32 | 4 | 2 | 156.3 |
Sam Billings not out | 13 | 7 | 3 | 0 | 185.7 |
Donovan Ferreira not out | 0 | 0 | 0 | 0 | 0.0 |
Tom Curran not out | 0 | 0 | 0 | 0 | 0.0 |
Rashid Khan not out | 0 | 0 | 0 | 0 | 0.0 |
Jordan Clark not out | 0 | 0 | 0 | 0 | 0.0 |
Nathan Sowter not out | 0 | 0 | 0 | 0 | 0.0 |
Jason Behrendorff not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Craig Overton | 4 | 0 | 21 | 2 | 6.30 |
| Jofra Archer | 4 | 0 | 19 | 0 | 5.70 |
| Tymal Mills | 3 | 0 | 37 | 1 | 14.80 |
| Jordan Thompson | 2.4 | 0 | 31 | 0 | 13.28 |
| James Coles | 3 | 0 | 16 | 0 | 6.40 |
| Michael Bracewell | 1 | 0 | 8 | 0 | 9.60 |
Southern Brave (Men)
Oval Invincibles (Men)
Southern Brave (Men)
Oval Invincibles (Men)