London Spirit (Men)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
David Warner not out | 9 | 12 | 0 | 0 | 75.0 |
Jamie Smith not out | 0 | 2 | 0 | 0 | 0.0 |
Kane Williamson not out | 33 | 29 | 5 | 0 | 113.8 |
Ollie Pope not out | 23 | 17 | 2 | 0 | 135.3 |
Ashton Turner not out | 20 | 15 | 1 | 1 | 133.3 |
Sean Dickson not out | 16 | 15 | 1 | 1 | 106.7 |
Liam Dawson not out | 12 | 8 | 1 | 0 | 150.0 |
Luke Wood not out | 2 | 3 | 0 | 0 | 66.7 |
Olly Stone not out | 0 | 0 | 0 | 0 | 0.0 |
Richard Gleeson not out | 0 | 0 | 0 | 0 | 0.0 |
Daniel Worrall not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Trent Boult | 4 | 0 | 20 | 2 | 6.00 |
| Adam Milne | 4 | 0 | 16 | 0 | 4.80 |
| Tim Southee | 1 | 0 | 17 | 0 | 20.40 |
| Liam Livingstone | 4 | 0 | 26 | 2 | 7.80 |
| Benny Howell | 4 | 0 | 27 | 1 | 8.10 |
| Chris Wood | 3 | 0 | 16 | 1 | 6.40 |
Birmingham Phoenix (Men)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Will Smeed not out | 0 | 2 | 0 | 0 | 0.0 |
Ben Duckett not out | 11 | 10 | 1 | 0 | 110.0 |
Joe Clarke not out | 54 | 25 | 9 | 2 | 216.0 |
Liam Livingstone not out | 45 | 20 | 1 | 5 | 225.0 |
Jacob Bethell not out | 18 | 8 | 0 | 2 | 225.0 |
Louis Kimber not out | 0 | 0 | 0 | 0 | 0.0 |
Benny Howell not out | 0 | 0 | 0 | 0 | 0.0 |
Chris Wood not out | 0 | 0 | 0 | 0 | 0.0 |
Adam Milne not out | 0 | 0 | 0 | 0 | 0.0 |
Tim Southee not out | 0 | 0 | 0 | 0 | 0.0 |
Trent Boult not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Luke Wood | 2 | 0 | 17 | 1 | 10.20 |
| Daniel Worrall | 2.2 | 0 | 20 | 1 | 10.00 |
| Richard Gleeson | 3 | 0 | 44 | 0 | 17.60 |
| Olly Stone | 2 | 0 | 29 | 0 | 17.40 |
| Liam Dawson | 1.3 | 0 | 10 | 1 | 7.50 |
| Ashton Turner | 2 | 0 | 11 | 0 | 6.60 |
London Spirit (Men)
Birmingham Phoenix (Men)
London Spirit (Men)
Birmingham Phoenix (Men)