Manchester Originals (Men)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Phil Salt not out | 9 | 5 | 2 | 0 | 180.0 |
Ben McKinney not out | 11 | 11 | 1 | 1 | 100.0 |
Jos Buttler not out | 64 | 45 | 5 | 4 | 142.2 |
Rachin Ravindra not out | 31 | 14 | 6 | 0 | 221.4 |
Heinrich Klaasen not out | 50 | 25 | 4 | 4 | 200.0 |
Matty Hurst not out | 0 | 0 | 0 | 0 | 0.0 |
Lewis Gregory not out | 0 | 0 | 0 | 0 | 0.0 |
Scott Currie not out | 0 | 0 | 0 | 0 | 0.0 |
Noor Ahmad not out | 0 | 0 | 0 | 0 | 0.0 |
Josh Tongue not out | 0 | 0 | 0 | 0 | 0.0 |
Sonny Baker not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dan Lawrence | 2 | 0 | 20 | 0 | 12.00 |
| Jacob Duffy | 4 | 0 | 36 | 0 | 10.80 |
| Matthew Potts | 4 | 0 | 39 | 2 | 11.70 |
| Mitchell Santner | 4 | 0 | 24 | 1 | 7.20 |
| Adil Rashid | 4 | 0 | 37 | 0 | 11.10 |
| Tom Lawes | 2 | 0 | 15 | 0 | 9.00 |
Northern Superchargers (Men)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Zak Crawley not out | 16 | 9 | 2 | 1 | 177.8 |
Dawid Malan not out | 19 | 14 | 3 | 0 | 135.7 |
Michael Pepper not out | 0 | 4 | 0 | 0 | 0.0 |
Harry Brook not out | 11 | 9 | 2 | 0 | 122.2 |
Dan Lawrence not out | 1 | 2 | 0 | 0 | 50.0 |
David Miller not out | 38 | 22 | 3 | 2 | 172.7 |
Mitchell Santner not out | 12 | 13 | 0 | 1 | 92.3 |
Tom Lawes not out | 4 | 6 | 0 | 0 | 66.7 |
Matthew Potts not out | 1 | 2 | 0 | 0 | 50.0 |
Adil Rashid not out | 5 | 6 | 0 | 0 | 83.3 |
Jacob Duffy not out | 0 | 1 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sonny Baker | 3.2 | 0 | 21 | 3 | 7.41 |
| Josh Tongue | 4 | 0 | 21 | 3 | 6.30 |
| Lewis Gregory | 2 | 0 | 19 | 0 | 11.40 |
| Rachin Ravindra | 2 | 0 | 13 | 2 | 7.80 |
| Noor Ahmad | 4 | 0 | 17 | 2 | 5.10 |
| Scott Currie | 2 | 0 | 22 | 0 | 13.20 |
Manchester Originals (Men)
Northern Superchargers (Men)
Manchester Originals (Men)
Northern Superchargers (Men)