Oval Invincibles (Men)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Will Jacks not out | 38 | 28 | 6 | 1 | 135.7 |
Tawanda Muyeye not out | 33 | 15 | 4 | 2 | 220.0 |
Jordan Cox not out | 86 | 29 | 3 | 10 | 296.6 |
Sam Curran not out | 34 | 19 | 3 | 2 | 178.9 |
Donovan Ferreira not out | 18 | 6 | 1 | 2 | 300.0 |
Tom Curran not out | 5 | 3 | 1 | 0 | 166.7 |
Sam Billings not out | 0 | 0 | 0 | 0 | 0.0 |
Rashid Khan not out | 0 | 0 | 0 | 0 | 0.0 |
Nathan Sowter not out | 0 | 0 | 0 | 0 | 0.0 |
Saqib Mahmood not out | 0 | 0 | 0 | 0 | 0.0 |
Jason Behrendorff not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| David Payne | 4 | 0 | 44 | 0 | 13.20 |
| Matt Henry | 4 | 0 | 39 | 2 | 11.70 |
| Ajeet Singh Dale | 3 | 0 | 46 | 0 | 18.40 |
| Paul Walter | 4 | 0 | 46 | 0 | 13.80 |
| Chris Green | 4 | 0 | 42 | 1 | 12.60 |
| Saif Zaib | 1 | 0 | 6 | 1 | 7.20 |
Welsh Fire (Men)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Stephen Eskinazi not out | 0 | 1 | 0 | 0 | 0.0 |
Steven Smith not out | 7 | 9 | 1 | 0 | 77.8 |
Jonny Bairstow not out | 50 | 28 | 5 | 3 | 178.6 |
Luke Wells not out | 29 | 18 | 2 | 2 | 161.1 |
Tom Kohler-Cadmore not out | 31 | 16 | 1 | 3 | 193.8 |
Paul Walter not out | 0 | 2 | 0 | 0 | 0.0 |
Chris Green not out | 1 | 3 | 0 | 0 | 33.3 |
Saif Zaib not out | 5 | 4 | 1 | 0 | 125.0 |
David Payne not out | 1 | 5 | 0 | 0 | 20.0 |
Matt Henry not out | 11 | 6 | 2 | 0 | 183.3 |
Ajeet Singh Dale not out | 0 | 1 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jason Behrendorff | 3 | 0 | 20 | 3 | 8.00 |
| Saqib Mahmood | 3 | 0 | 21 | 1 | 8.40 |
| Sam Curran | 3 | 0 | 20 | 1 | 8.00 |
| Tom Curran | 3.3 | 0 | 15 | 4 | 5.00 |
| Rashid Khan | 4 | 0 | 36 | 1 | 10.80 |
| Nathan Sowter | 2 | 0 | 25 | 0 | 15.00 |
Oval Invincibles (Men)
Welsh Fire (Men)
Oval Invincibles (Men)
Welsh Fire (Men)