Southern Brave (Men)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Leus du Plooy not out | 55 | 34 | 4 | 4 | 161.8 |
James Vince not out | 7 | 7 | 1 | 0 | 100.0 |
Jason Roy not out | 23 | 23 | 3 | 0 | 100.0 |
James Coles not out | 25 | 18 | 3 | 0 | 138.9 |
Michael Bracewell not out | 28 | 16 | 3 | 0 | 175.0 |
Laurie Evans not out | 1 | 2 | 0 | 0 | 50.0 |
Hilton Cartwright not out | 0 | 0 | 0 | 0 | 0.0 |
Jordan Thompson not out | 0 | 0 | 0 | 0 | 0.0 |
Danny Briggs not out | 0 | 0 | 0 | 0 | 0.0 |
Tymal Mills not out | 0 | 0 | 0 | 0 | 0.0 |
Jofra Archer not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| David Willey | 4 | 0 | 20 | 1 | 6.00 |
| Callum Parkinson | 4 | 0 | 29 | 1 | 8.70 |
| Calvin Harrison | 2 | 0 | 19 | 0 | 11.40 |
| Rehan Ahmed | 3 | 0 | 21 | 0 | 8.40 |
| Marcus Stoinis | 3 | 0 | 18 | 2 | 7.20 |
| Lockie Ferguson | 4 | 0 | 33 | 0 | 9.90 |
Trent Rockets (Men)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tom Banton not out | 49 | 38 | 4 | 2 | 128.9 |
Joe Root not out | 6 | 4 | 1 | 0 | 150.0 |
Rehan Ahmed not out | 13 | 12 | 3 | 0 | 108.3 |
Max Holden not out | 6 | 4 | 1 | 0 | 150.0 |
David Willey not out | 1 | 3 | 0 | 0 | 33.3 |
Tom Moores not out | 55 | 30 | 4 | 5 | 183.3 |
Marcus Stoinis not out | 7 | 2 | 0 | 1 | 350.0 |
Calvin Harrison not out | 2 | 3 | 0 | 0 | 66.7 |
Adam Hose not out | 0 | 0 | 0 | 0 | 0.0 |
Lockie Ferguson not out | 0 | 0 | 0 | 0 | 0.0 |
Callum Parkinson not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| James Coles | 2 | 0 | 27 | 0 | 16.20 |
| Jofra Archer | 4 | 0 | 20 | 0 | 6.00 |
| Jordan Thompson | 3 | 0 | 17 | 2 | 6.80 |
| Tymal Mills | 4 | 0 | 28 | 2 | 8.40 |
| Danny Briggs | 3.1 | 0 | 28 | 1 | 10.50 |
| Michael Bracewell | 3 | 0 | 22 | 1 | 8.80 |
Southern Brave (Men)
Trent Rockets (Men)
Southern Brave (Men)
Trent Rockets (Men)