Northern Superchargers (Men)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Zak Crawley not out | 45 | 23 | 6 | 2 | 195.7 |
Dawid Malan not out | 58 | 34 | 7 | 1 | 170.6 |
Michael Pepper not out | 28 | 21 | 4 | 0 | 133.3 |
Harry Brook not out | 31 | 14 | 2 | 2 | 221.4 |
David Miller not out | 0 | 1 | 0 | 0 | 0.0 |
Dan Lawrence not out | 15 | 7 | 1 | 1 | 214.3 |
Mitchell Santner not out | 1 | 1 | 0 | 0 | 100.0 |
Tom Lawes not out | 0 | 0 | 0 | 0 | 0.0 |
Matthew Potts not out | 0 | 0 | 0 | 0 | 0.0 |
Adil Rashid not out | 0 | 0 | 0 | 0 | 0.0 |
Jacob Duffy not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Trent Boult | 4 | 0 | 42 | 1 | 12.60 |
| Tim Southee | 2 | 0 | 23 | 1 | 13.80 |
| Adam Milne | 3 | 0 | 28 | 0 | 11.20 |
| Benny Howell | 3 | 0 | 29 | 0 | 11.60 |
| Liam Livingstone | 4 | 0 | 32 | 1 | 9.60 |
| Chris Wood | 4 | 0 | 34 | 2 | 10.20 |
Birmingham Phoenix (Men)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Will Smeed not out | 1 | 2 | 0 | 0 | 50.0 |
Ben Duckett not out | 11 | 7 | 2 | 0 | 157.1 |
Joe Clarke not out | 13 | 9 | 2 | 0 | 144.4 |
Liam Livingstone not out | 46 | 31 | 1 | 4 | 148.4 |
Jacob Bethell not out | 48 | 23 | 5 | 3 | 208.7 |
Louis Kimber not out | 14 | 12 | 2 | 0 | 116.7 |
Benny Howell not out | 1 | 3 | 0 | 0 | 33.3 |
Adam Milne not out | 9 | 5 | 0 | 1 | 180.0 |
Tim Southee not out | 8 | 5 | 0 | 1 | 160.0 |
Trent Boult not out | 1 | 2 | 0 | 0 | 50.0 |
Chris Wood not out | 0 | 1 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jacob Duffy | 4 | 0 | 31 | 2 | 9.30 |
| Matthew Potts | 4 | 0 | 26 | 3 | 7.80 |
| Adil Rashid | 4 | 0 | 26 | 2 | 7.80 |
| Mitchell Santner | 4 | 0 | 44 | 0 | 13.20 |
| Dan Lawrence | 1 | 0 | 7 | 0 | 8.40 |
| Tom Lawes | 3 | 0 | 23 | 2 | 9.20 |
Northern Superchargers (Men)
Birmingham Phoenix (Men)
Northern Superchargers (Men)
Birmingham Phoenix (Men)