London Spirit (Men)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jamie Smith not out | 52 | 34 | 2 | 4 | 152.9 |
David Warner not out | 6 | 5 | 1 | 0 | 120.0 |
Kane Williamson not out | 45 | 32 | 6 | 1 | 140.6 |
Ashton Turner not out | 30 | 16 | 5 | 0 | 187.5 |
Ollie Pope not out | 17 | 9 | 3 | 0 | 188.9 |
Jamie Overton not out | 4 | 4 | 0 | 0 | 100.0 |
Sean Dickson not out | 0 | 0 | 0 | 0 | 0.0 |
Liam Dawson not out | 0 | 0 | 0 | 0 | 0.0 |
Luke Wood not out | 0 | 0 | 0 | 0 | 0.0 |
Richard Gleeson not out | 0 | 0 | 0 | 0 | 0.0 |
Daniel Worrall not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| David Willey | 2 | 0 | 22 | 0 | 13.20 |
| Sam Cook | 4 | 0 | 36 | 1 | 10.80 |
| Akeal Hosein | 3 | 0 | 19 | 0 | 7.60 |
| Lockie Ferguson | 4 | 0 | 38 | 1 | 11.40 |
| Marcus Stoinis | 4 | 0 | 27 | 2 | 8.10 |
| Rehan Ahmed | 3 | 0 | 20 | 1 | 8.00 |
Trent Rockets (Men)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tom Banton not out | 46 | 31 | 5 | 1 | 148.4 |
Joe Root not out | 27 | 24 | 3 | 0 | 112.5 |
David Willey not out | 11 | 5 | 1 | 1 | 220.0 |
Rehan Ahmed not out | 0 | 2 | 0 | 0 | 0.0 |
Marcus Stoinis not out | 35 | 22 | 0 | 4 | 159.1 |
Tom Alsop not out | 0 | 3 | 0 | 0 | 0.0 |
Max Holden not out | 7 | 7 | 1 | 0 | 100.0 |
Adam Hose not out | 9 | 5 | 0 | 1 | 180.0 |
Akeal Hosein not out | 1 | 1 | 0 | 0 | 100.0 |
Lockie Ferguson not out | 0 | 0 | 0 | 0 | 0.0 |
Sam Cook not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Luke Wood | 4 | 0 | 28 | 0 | 8.40 |
| Daniel Worrall | 4 | 0 | 32 | 2 | 9.60 |
| Richard Gleeson | 4 | 0 | 36 | 2 | 10.80 |
| Liam Dawson | 4 | 0 | 30 | 1 | 9.00 |
| Jamie Overton | 4 | 0 | 15 | 1 | 4.50 |
London Spirit (Men)
Trent Rockets (Men)
London Spirit (Men)
Trent Rockets (Men)