Welsh Fire (Men)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Steven Smith not out | 26 | 22 | 4 | 1 | 118.2 |
Jonny Bairstow not out | 0 | 3 | 0 | 0 | 0.0 |
Luke Wells not out | 13 | 12 | 2 | 0 | 108.3 |
Tom Abell not out | 22 | 17 | 2 | 0 | 129.4 |
Tom Kohler-Cadmore not out | 26 | 16 | 2 | 2 | 162.5 |
Saif Zaib not out | 15 | 11 | 2 | 0 | 136.4 |
Chris Green not out | 19 | 9 | 1 | 2 | 211.1 |
Paul Walter not out | 3 | 6 | 0 | 0 | 50.0 |
David Payne not out | 2 | 2 | 0 | 0 | 100.0 |
Riley Meredith not out | 0 | 2 | 0 | 0 | 0.0 |
Josh Hull not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sonny Baker | 4 | 0 | 29 | 1 | 8.70 |
| Josh Tongue | 4 | 0 | 25 | 3 | 7.50 |
| Lewis Gregory | 3 | 0 | 16 | 0 | 6.40 |
| Scott Currie | 4 | 0 | 21 | 3 | 6.30 |
| Noor Ahmad | 2 | 0 | 18 | 0 | 10.80 |
| Tom Hartley | 3 | 0 | 23 | 1 | 9.20 |
Manchester Originals (Men)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Phil Salt not out | 3 | 4 | 0 | 0 | 75.0 |
Ben McKinney not out | 10 | 10 | 1 | 0 | 100.0 |
Jos Buttler not out | 57 | 34 | 6 | 2 | 167.6 |
Mark Chapman not out | 0 | 5 | 0 | 0 | 0.0 |
Heinrich Klaasen not out | 11 | 12 | 1 | 0 | 91.7 |
Lewis Gregory not out | 21 | 19 | 3 | 0 | 110.5 |
Tom Hartley not out | 1 | 3 | 0 | 0 | 33.3 |
Scott Currie not out | 1 | 2 | 0 | 0 | 50.0 |
Noor Ahmad not out | 2 | 3 | 0 | 0 | 66.7 |
Josh Tongue not out | 2 | 2 | 0 | 0 | 100.0 |
Sonny Baker not out | 1 | 3 | 0 | 0 | 33.3 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| David Payne | 4 | 0 | 14 | 3 | 4.20 |
| Riley Meredith | 3.2 | 1 | 9 | 4 | 3.17 |
| Josh Hull | 4 | 0 | 38 | 0 | 11.40 |
| Paul Walter | 3 | 0 | 24 | 0 | 9.60 |
| Chris Green | 4 | 0 | 19 | 3 | 5.70 |
| Saif Zaib | 1 | 0 | 8 | 0 | 9.60 |
Welsh Fire (Men)
Manchester Originals (Men)
Welsh Fire (Men)
Manchester Originals (Men)