Leeward Islands| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mikyle Louis not out | 3 | 6 | 0 | 0 | 50.0 |
Kadeem Henry not out | 35 | 67 | 6 | 0 | 52.2 |
Keacy Carty not out | 14 | 14 | 3 | 0 | 100.0 |
Karima Gore not out | 65 | 89 | 10 | 0 | 73.0 |
Justin Greaves not out | 104 | 197 | 7 | 0 | 52.8 |
Jewel Andrew not out | 122 | 139 | 12 | 3 | 87.8 |
Jahmar Hamilton not out | 15 | 24 | 1 | 0 | 62.5 |
Alzarri Joseph not out | 19 | 18 | 2 | 1 | 105.5 |
Rahkeem Cornwall not out | 10 | 11 | 2 | 0 | 90.9 |
Daniel Doram not out | 6 | 19 | 1 | 0 | 31.6 |
Oshane Thomas not out | 5 | 17 | 1 | 0 | 29.4 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Akeem Jordan | 24 | 3 | 77 | 3 | 3.20 |
| Chemar Holder | 26.5 | 4 | 107 | 5 | 3.98 |
| Kalvin Marcus | 9 | 0 | 44 | 0 | 4.88 |
| Damel Evelyn | 8 | 2 | 39 | 0 | 4.87 |
| Damion Joachim | 11 | 1 | 48 | 1 | 4.36 |
| Romario Greaves | 17 | 2 | 75 | 1 | 4.41 |
| Shaqkere Parris | 3 | 0 | 16 | 0 | 5.33 |
Combined Campuses and Colleges| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kieran Powell not out | 25 | 40 | 3 | 1 | 62.5 |
Damel Evelyn not out | 1 | 2 | 0 | 0 | 50.0 |
Johann Jeremiah not out | 31 | 84 | 3 | 2 | 36.9 |
Shaqkere Parris not out | 0 | 2 | 0 | 0 | 0.0 |
Kyle Corbin not out | 10 | 20 | 1 | 0 | 50.0 |
Daniel Williams not out | 1 | 6 | 0 | 0 | 16.7 |
Romario Greaves not out | 39 | 62 | 6 | 0 | 62.9 |
Akeem Jordan not out | 6 | 9 | 1 | 0 | 66.7 |
Damion Joachim not out | 7 | 14 | 1 | 0 | 50.0 |
Chemar Holder not out | 26 | 25 | 3 | 1 | 104.0 |
Kalvin Marcus not out | 10 | 7 | 2 | 0 | 142.8 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Alzarri Joseph | 17 | 6 | 35 | 6 | 2.05 |
| Oshane Thomas | 11 | 0 | 73 | 0 | 6.63 |
| Rahkeem Cornwall | 7 | 0 | 21 | 0 | 3.00 |
| Justin Greaves | 5 | 0 | 13 | 2 | 2.60 |
| Daniel Doram | 4 | 0 | 22 | 0 | 5.50 |
Leeward Islands| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mikyle Louis not out | 39 | 56 | 5 | 1 | 69.6 |
Kadeem Henry not out | 41 | 47 | 6 | 1 | 87.2 |
Keacy Carty not out | 20 | 37 | 1 | 1 | 54.0 |
Karima Gore not out | 22 | 48 | 3 | 0 | 45.8 |
Justin Greaves not out | 3 | 8 | 0 | 0 | 37.5 |
Jewel Andrew not out | 65 | 58 | 8 | 1 | 112.1 |
Jahmar Hamilton not out | 42 | 56 | 3 | 0 | 75.0 |
Alzarri Joseph not out | 9 | 9 | 1 | 0 | 100.0 |
Rahkeem Cornwall not out | 0 | 0 | 0 | 0 | 0.0 |
Oshane Thomas not out | 0 | 0 | 0 | 0 | 0.0 |
Daniel Doram not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Chemar Holder | 17 | 2 | 64 | 3 | 3.76 |
| Akeem Jordan | 15 | 2 | 50 | 3 | 3.33 |
| Kalvin Marcus | 9 | 0 | 62 | 1 | 6.88 |
| Damion Joachim | 6 | 0 | 39 | 0 | 6.50 |
| Shaqkere Parris | 6 | 0 | 30 | 0 | 5.00 |
Combined Campuses and Colleges| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Johann Jeremiah not out | 4 | 19 | 1 | 0 | 21.1 |
Damel Evelyn not out | 5 | 31 | 1 | 0 | 16.1 |
Kieran Powell not out | 20 | 62 | 2 | 0 | 32.3 |
Shaqkere Parris not out | 1 | 8 | 0 | 0 | 12.5 |
Kyle Corbin not out | 58 | 72 | 8 | 0 | 80.5 |
Daniel Williams not out | 9 | 23 | 1 | 0 | 39.1 |
Akeem Jordan not out | 0 | 2 | 0 | 0 | 0.0 |
Damion Joachim not out | 0 | 3 | 0 | 0 | 0.0 |
Chemar Holder not out | 25 | 41 | 4 | 0 | 61.0 |
Kalvin Marcus not out | 1 | 2 | 0 | 0 | 50.0 |
Romario Greaves not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Alzarri Joseph | 12 | 6 | 19 | 3 | 1.58 |
| Oshane Thomas | 13.1 | 2 | 36 | 5 | 2.73 |
| Rahkeem Cornwall | 8 | 2 | 24 | 1 | 3.00 |
| Justin Greaves | 8 | 1 | 28 | 0 | 3.50 |
| Daniel Doram | 2 | 0 | 20 | 0 | 10.00 |
Leeward Islands
Combined Campuses and Colleges
Leeward Islands
Combined Campuses and Colleges