Cricket Australia XI| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Nivethan Radhakrishnan not out | 26 | 38 | 3 | 0 | 68.4 |
Henry Hunt not out | 22 | 46 | 4 | 0 | 47.8 |
Tim Ward not out | 16 | 44 | 1 | 0 | 36.4 |
Jack Clayton not out | 0 | 1 | 0 | 0 | 0.0 |
Hugo Burdon not out | 0 | 1 | 0 | 0 | 0.0 |
Ryan Hackney not out | 18 | 77 | 3 | 0 | 23.4 |
Ryan Hicks not out | 64 | 84 | 9 | 1 | 76.2 |
Sam Elliott not out | 32 | 57 | 4 | 0 | 56.1 |
Raf MacMillan not out | 24 | 28 | 4 | 0 | 85.7 |
Charlie Anderson not out | 1 | 9 | 0 | 0 | 11.1 |
Tom Whitney not out | 0 | 0 | 0 | 0 | 0.0 |
Jem Ryan not out | 0 | 0 | 0 | 0 | 0.0 |
Gabe Bell not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sam Cook | 13.2 | 2 | 31 | 2 | 2.32 |
| Josh Tongue | 9 | 2 | 41 | 0 | 4.55 |
| John Turner | 11 | 2 | 35 | 1 | 3.18 |
| Pat Brown | 8 | 2 | 21 | 5 | 2.62 |
| Mitchell Stanley | 5 | 0 | 19 | 1 | 3.80 |
| Shoaib Bashir | 16 | 2 | 62 | 1 | 3.87 |
| James Coles | 1 | 0 | 1 | 0 | 1.00 |
England Lions| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Alex Davies not out | 76 | 109 | 9 | 1 | 69.7 |
Ben McKinney not out | 32 | 39 | 7 | 0 | 82.0 |
Shoaib Bashir not out | 4 | 43 | 0 | 0 | 9.3 |
Hamza Shaikh not out | 14 | 46 | 1 | 0 | 30.4 |
Freddie McCann not out | 51 | 74 | 8 | 0 | 68.9 |
James Rew not out | 0 | 2 | 0 | 0 | 0.0 |
Matty Hurst not out | 3 | 13 | 0 | 0 | 23.1 |
James Coles not out | 1 | 5 | 0 | 0 | 20.0 |
Rocky Flintoff not out | 108 | 127 | 9 | 6 | 85.0 |
Josh Tongue not out | 5 | 29 | 0 | 0 | 17.2 |
Mitchell Stanley not out | 4 | 27 | 1 | 0 | 14.8 |
Sam Cook not out | 0 | 0 | 0 | 0 | 0.0 |
Pat Brown not out | 0 | 0 | 0 | 0 | 0.0 |
John Turner not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Gabe Bell | 15.2 | 4 | 45 | 1 | 2.93 |
| Sam Elliott | 16 | 2 | 42 | 2 | 2.62 |
| Tom Whitney | 16 | 1 | 72 | 4 | 4.50 |
| Charlie Anderson | 12 | 3 | 45 | 2 | 3.75 |
| Jem Ryan | 8 | 0 | 46 | 0 | 5.75 |
| Raf MacMillan | 15 | 1 | 53 | 1 | 3.53 |
| Jack Clayton | 2 | 0 | 3 | 0 | 1.50 |
Cricket Australia XI| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Nivethan Radhakrishnan not out | 58 | 112 | 7 | 0 | 51.8 |
Henry Hunt not out | 1 | 8 | 0 | 0 | 12.5 |
Tim Ward not out | 120 | 223 | 16 | 0 | 53.8 |
Jack Clayton not out | 84 | 101 | 10 | 2 | 83.2 |
Hugo Burdon not out | 37 | 43 | 4 | 2 | 86.0 |
Ryan Hackney not out | 70 | 92 | 10 | 1 | 76.1 |
Ryan Hicks not out | 17 | 30 | 3 | 0 | 56.7 |
Sam Elliott not out | 21 | 36 | 3 | 0 | 58.3 |
Raf MacMillan not out | 22 | 36 | 2 | 0 | 61.1 |
Tom Whitney not out | 2 | 3 | 0 | 0 | 66.7 |
Jem Ryan not out | 1 | 2 | 0 | 0 | 50.0 |
Charlie Anderson not out | 0 | 0 | 0 | 0 | 0.0 |
Gabe Bell not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sam Cook | 26 | 10 | 47 | 4 | 1.80 |
| John Turner | 24 | 1 | 109 | 1 | 4.54 |
| Mitchell Stanley | 7 | 2 | 33 | 0 | 4.71 |
| Pat Brown | 20 | 2 | 89 | 2 | 4.45 |
| Shoaib Bashir | 16 | 0 | 47 | 0 | 2.93 |
| Josh Tongue | 7 | 0 | 39 | 0 | 5.57 |
| James Coles | 13 | 3 | 70 | 2 | 5.38 |
| Freddie McCann | 1 | 0 | 1 | 0 | 1.00 |
England Lions| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Alex Davies not out | 9 | 7 | 2 | 0 | 128.6 |
Ben McKinney not out | 47 | 60 | 6 | 1 | 78.3 |
Freddie McCann not out | 2 | 9 | 0 | 0 | 22.2 |
Hamza Shaikh not out | 0 | 14 | 0 | 0 | 0.0 |
James Rew not out | 0 | 1 | 0 | 0 | 0.0 |
Matty Hurst not out | 53 | 79 | 4 | 0 | 67.1 |
James Coles not out | 67 | 92 | 7 | 1 | 72.8 |
Rocky Flintoff not out | 28 | 64 | 2 | 1 | 43.8 |
Shoaib Bashir not out | 24 | 44 | 4 | 0 | 54.5 |
Josh Tongue not out | 19 | 50 | 4 | 0 | 38.0 |
Mitchell Stanley not out | 8 | 25 | 1 | 0 | 32.0 |
Sam Cook not out | 0 | 0 | 0 | 0 | 0.0 |
Pat Brown not out | 0 | 0 | 0 | 0 | 0.0 |
John Turner not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Gabe Bell | 10 | 4 | 38 | 1 | 3.80 |
| Jem Ryan | 13 | 4 | 45 | 3 | 3.46 |
| Sam Elliott | 10 | 2 | 38 | 3 | 3.80 |
| Raf MacMillan | 21 | 5 | 62 | 0 | 2.95 |
| Charlie Anderson | 8 | 0 | 27 | 1 | 3.37 |
| Nivethan Radhakrishnan | 6 | 3 | 18 | 0 | 3.00 |
| Hugo Burdon | 6 | 0 | 32 | 1 | 5.33 |
Cricket Australia XI
England Lions
Cricket Australia XI
England Lions