Kandy Customs Cricket Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Vishva Wijeratne not out | 5 | 5 | 1 | 0 | 100.0 |
Yohan Maddege not out | 16 | 23 | 1 | 1 | 69.6 |
Shehan Fernando not out | 0 | 1 | 0 | 0 | 0.0 |
Mithun Jayawickrama not out | 13 | 28 | 2 | 0 | 46.4 |
Sahan Kosala not out | 70 | 77 | 9 | 1 | 90.9 |
Roscoe Thattil not out | 7 | 13 | 1 | 0 | 53.8 |
Imesh Udayanga not out | 12 | 23 | 1 | 0 | 52.2 |
Usman Ishak not out | 14 | 33 | 2 | 0 | 42.4 |
Sachithra Perera not out | 2 | 4 | 0 | 0 | 50.0 |
Kaumal Nanayakkara not out | 7 | 12 | 0 | 1 | 58.3 |
Akila Dilshan not out | 0 | 5 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Milan Rathnayake | 9 | 2 | 33 | 3 | 3.66 |
| Thilan Prashan | 8 | 1 | 34 | 1 | 4.25 |
| Janishka Perera | 3 | 1 | 6 | 1 | 2.00 |
| Chanuka Dilshan | 9 | 1 | 41 | 2 | 4.55 |
| Ramesh Mendis | 8.1 | 1 | 33 | 3 | 4.04 |
Moors Sports Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Janishka Perera not out | 101 | 141 | 11 | 0 | 71.6 |
Ravishan de Silva not out | 15 | 34 | 2 | 0 | 44.1 |
Sohan de Livera not out | 77 | 92 | 7 | 1 | 83.7 |
Sadeera Samarawickrama not out | 6 | 9 | 1 | 0 | 66.7 |
Pasindu Sooriyabandara not out | 2 | 13 | 0 | 0 | 15.4 |
Sithara Gimhan not out | 35 | 63 | 2 | 1 | 55.5 |
Ramesh Mendis not out | 54 | 81 | 4 | 1 | 66.7 |
Milan Rathnayake not out | 27 | 34 | 1 | 2 | 79.4 |
Malsha Tharupathi not out | 0 | 4 | 0 | 0 | 0.0 |
Thilan Prashan not out | 0 | 3 | 0 | 0 | 0.0 |
Chanuka Dilshan not out | 1 | 2 | 0 | 0 | 50.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Usman Ishak | 9 | 1 | 43 | 1 | 4.77 |
| Akila Dilshan | 8 | 2 | 33 | 3 | 4.12 |
| Kaumal Nanayakkara | 17 | 1 | 76 | 2 | 4.47 |
| Imesh Udayanga | 17 | 1 | 77 | 0 | 4.52 |
| Sachithra Perera | 16 | 1 | 56 | 0 | 3.50 |
| Yohan Maddege | 6 | 2 | 11 | 2 | 1.83 |
| Mithun Jayawickrama | 6 | 0 | 24 | 1 | 4.00 |
Kandy Customs Cricket Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Yohan Maddege not out | 24 | 55 | 2 | 0 | 43.6 |
Shehan Fernando not out | 0 | 1 | 0 | 0 | 0.0 |
Vishva Wijeratne not out | 33 | 45 | 6 | 0 | 73.3 |
Mithun Jayawickrama not out | 1 | 6 | 0 | 0 | 16.7 |
Sahan Kosala not out | 41 | 62 | 6 | 0 | 66.1 |
Roscoe Thattil not out | 18 | 22 | 3 | 0 | 81.8 |
Imesh Udayanga not out | 9 | 25 | 1 | 0 | 36.0 |
Usman Ishak not out | 0 | 1 | 0 | 0 | 0.0 |
Sachithra Perera not out | 20 | 11 | 2 | 1 | 181.8 |
Kaumal Nanayakkara not out | 0 | 2 | 0 | 0 | 0.0 |
Akila Dilshan not out | 9 | 11 | 1 | 0 | 81.8 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Milan Rathnayake | 5 | 1 | 19 | 1 | 3.80 |
| Thilan Prashan | 2 | 0 | 14 | 0 | 7.00 |
| Ramesh Mendis | 18 | 1 | 72 | 4 | 4.00 |
| Chanuka Dilshan | 10 | 0 | 30 | 1 | 3.00 |
| Malsha Tharupathi | 5.1 | 1 | 25 | 4 | 4.83 |
Kandy Customs Cricket Club
Moors Sports Club
Kandy Customs Cricket Club
Moors Sports Club