Negombo Cricket Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kaveen Fernando not out | 54 | 84 | 4 | 2 | 64.3 |
Pasindu Lakshanka not out | 41 | 47 | 6 | 0 | 87.2 |
Umesh Lakshan not out | 0 | 5 | 0 | 0 | 0.0 |
Himasha Liyanage not out | 53 | 48 | 4 | 2 | 110.4 |
Dimuth Sandaruwan not out | 1 | 3 | 0 | 0 | 33.3 |
Angelo Jayasinghe not out | 27 | 44 | 2 | 0 | 61.4 |
Sheshan Fernando not out | 12 | 14 | 0 | 1 | 85.7 |
Promod Maduwantha not out | 29 | 50 | 3 | 0 | 58.0 |
Nishan Peiris not out | 1 | 9 | 0 | 0 | 11.1 |
Upul Indrasiri not out | 18 | 22 | 3 | 0 | 81.8 |
Danushka Sandaruwan not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Janith Liyanage | 2 | 0 | 6 | 0 | 3.00 |
| Kalhara Senarathne | 23 | 2 | 86 | 5 | 3.73 |
| Santhush Gunathilake | 6 | 0 | 40 | 0 | 6.66 |
| Kaveesha Dulanjana | 12 | 0 | 63 | 1 | 5.25 |
| Ravindu Sembukutty | 2 | 0 | 8 | 0 | 4.00 |
| Hareen Rathnamudali | 9 | 1 | 36 | 2 | 4.00 |
Ragama Cricket Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Saminda Fernando not out | 35 | 73 | 4 | 0 | 47.9 |
Gaviru Senhas not out | 49 | 83 | 4 | 2 | 59.0 |
Santhush Gunathilake not out | 5 | 21 | 0 | 0 | 23.8 |
Janith Liyanage not out | 50 | 68 | 4 | 2 | 73.5 |
Vinura Dulsara not out | 16 | 41 | 0 | 0 | 39.0 |
Rusanda Gamage not out | 1 | 6 | 0 | 0 | 16.7 |
Gajitha Kotuwegoda not out | 6 | 12 | 0 | 0 | 50.0 |
Ravindu Sembukutty not out | 10 | 22 | 1 | 0 | 45.5 |
Kalhara Senarathne not out | 0 | 0 | 0 | 0 | 0.0 |
Hareen Rathnamudali not out | 0 | 0 | 0 | 0 | 0.0 |
Kaveesha Dulanjana not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sheshan Fernando | 5 | 0 | 23 | 0 | 4.60 |
| Danushka Sandaruwan | 16 | 6 | 32 | 5 | 2.00 |
| Nishan Peiris | 13 | 1 | 56 | 0 | 4.30 |
| Upul Indrasiri | 15 | 2 | 42 | 1 | 2.80 |
| Himasha Liyanage | 4 | 0 | 19 | 0 | 4.75 |
| Dimuth Sandaruwan | 1 | 0 | 2 | 0 | 2.00 |
Negombo Cricket Club
Ragama Cricket Club
Negombo Cricket Club
Ragama Cricket Club