Nondescripts Cricket Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Niroshan Dickwella not out | 91 | 63 | 12 | 2 | 144.4 |
Lahiru Udara not out | 55 | 41 | 11 | 0 | 134.1 |
Kamil Mishara not out | 77 | 143 | 12 | 0 | 53.8 |
Ahan Wickramasinghe not out | 47 | 66 | 6 | 0 | 71.2 |
Sahan Arachchige not out | 13 | 33 | 1 | 0 | 39.4 |
Kavin Bandara not out | 45 | 63 | 3 | 1 | 71.4 |
Asel Sigera not out | 17 | 36 | 2 | 0 | 47.2 |
Ashian Daniel not out | 8 | 18 | 1 | 0 | 44.4 |
Lasith Embuldeniya not out | 5 | 11 | 1 | 0 | 45.5 |
Lahiru Kumara not out | 4 | 7 | 1 | 0 | 57.1 |
Sampath Nishshanka not out | 0 | 10 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kasun Rajitha | 16.1 | 0 | 76 | 2 | 4.70 |
| Pramod Madushan | 14 | 1 | 76 | 2 | 5.42 |
| Prabath Jayasuriya | 17 | 0 | 72 | 1 | 4.23 |
| Dasun Shanaka | 9 | 0 | 52 | 1 | 5.77 |
| Nuwanidu Fernando | 9 | 1 | 54 | 1 | 6.00 |
| Nipun Dhananjaya | 12 | 2 | 19 | 3 | 1.58 |
| Dinura Kalupahana | 4 | 0 | 21 | 0 | 5.25 |
Sinhalese Sports Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Nipun Dhananjaya not out | 10 | 10 | 2 | 0 | 100.0 |
Shevon Daniel not out | 35 | 49 | 3 | 1 | 71.4 |
Krishan Sanjula not out | 0 | 1 | 0 | 0 | 0.0 |
Dimuth Karunaratne not out | 44 | 75 | 6 | 0 | 58.7 |
Nuwanidu Fernando not out | 15 | 12 | 1 | 1 | 125.0 |
Dasun Shanaka not out | 47 | 44 | 3 | 3 | 106.8 |
Sasindu Malshan not out | 108 | 189 | 10 | 1 | 57.1 |
Dinura Kalupahana not out | 52 | 138 | 7 | 0 | 37.7 |
Pramod Madushan not out | 19 | 69 | 3 | 0 | 27.5 |
Prabath Jayasuriya not out | 6 | 27 | 0 | 0 | 22.2 |
Kasun Rajitha not out | 0 | 5 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Lahiru Kumara | 21 | 1 | 87 | 0 | 4.14 |
| Sampath Nishshanka | 19 | 2 | 59 | 3 | 3.10 |
| Lahiru Udara | 1 | 0 | 5 | 0 | 5.00 |
| Ashian Daniel | 16 | 0 | 75 | 1 | 4.68 |
| Asel Sigera | 23 | 3 | 56 | 3 | 2.43 |
| Lasith Embuldeniya | 15.4 | 4 | 36 | 2 | 2.29 |
| Sahan Arachchige | 7 | 1 | 22 | 1 | 3.14 |
Nondescripts Cricket Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Lahiru Udara not out | 9 | 10 | 1 | 0 | 90.0 |
Kamil Mishara not out | 105 | 133 | 11 | 1 | 78.9 |
Ahan Wickramasinghe not out | 53 | 53 | 7 | 1 | 100.0 |
Niroshan Dickwella not out | 71 | 64 | 8 | 1 | 110.9 |
Sahan Arachchige not out | 13 | 13 | 2 | 0 | 100.0 |
Kavin Bandara not out | 51 | 50 | 2 | 2 | 102.0 |
Asel Sigera not out | 29 | 38 | 0 | 2 | 76.3 |
Lahiru Kumara not out | 0 | 0 | 0 | 0 | 0.0 |
Ashian Daniel not out | 0 | 0 | 0 | 0 | 0.0 |
Lasith Embuldeniya not out | 0 | 0 | 0 | 0 | 0.0 |
Sampath Nishshanka not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kasun Rajitha | 6 | 0 | 50 | 1 | 8.33 |
| Prabath Jayasuriya | 8 | 0 | 40 | 0 | 5.00 |
| Nipun Dhananjaya | 15 | 0 | 67 | 2 | 4.46 |
| Pramod Madushan | 2 | 0 | 4 | 0 | 2.00 |
| Dasun Shanaka | 6 | 0 | 25 | 1 | 4.16 |
| Nuwanidu Fernando | 12 | 0 | 70 | 1 | 5.83 |
| Dinura Kalupahana | 4 | 0 | 35 | 0 | 8.75 |
| Shevon Daniel | 3 | 0 | 13 | 0 | 4.33 |
| Sasindu Malshan | 2 | 0 | 21 | 0 | 10.50 |
| Dimuth Karunaratne | 2 | 0 | 10 | 0 | 5.00 |
Nondescripts Cricket Club
Sinhalese Sports Club
Nondescripts Cricket Club
Sinhalese Sports Club