Negombo Cricket Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kaveen Fernando not out | 19 | 41 | 3 | 0 | 46.3 |
Pasindu Lakshanka not out | 28 | 91 | 5 | 0 | 30.8 |
Umesh Lakshan not out | 45 | 113 | 5 | 0 | 39.8 |
Himasha Liyanage not out | 29 | 52 | 2 | 0 | 55.8 |
Angelo Jayasinghe not out | 3 | 3 | 0 | 0 | 100.0 |
Promod Maduwantha not out | 72 | 122 | 5 | 0 | 59.0 |
Sheshan Fernando not out | 11 | 18 | 2 | 0 | 61.1 |
Dimuth Sandaruwan not out | 1 | 12 | 0 | 0 | 8.3 |
Hansaja Hiruna not out | 20 | 42 | 2 | 0 | 47.6 |
Nishan Peiris not out | 4 | 11 | 0 | 0 | 36.4 |
Upul Indrasiri not out | 23 | 75 | 3 | 0 | 30.7 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Chanaka Komasaru | 30 | 8 | 67 | 1 | 2.23 |
| Chalana de Silva | 27.1 | 5 | 67 | 3 | 2.46 |
| Chanaka Ruwansiri | 27.5 | 3 | 80 | 3 | 2.87 |
| Kevin Koththigoda | 8 | 3 | 20 | 1 | 2.50 |
| Kavindu Amantha | 3.4 | 0 | 21 | 1 | 5.72 |
Badureliya Sports Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Dunith Jayatunga not out | 59 | 91 | 7 | 0 | 64.8 |
Leo Fransisco not out | 24 | 71 | 2 | 0 | 33.8 |
Gihan Koralage not out | 46 | 132 | 0 | 2 | 34.8 |
Ranesh Silva not out | 66 | 110 | 6 | 0 | 60.0 |
Alankara Asanka Silva not out | 11 | 33 | 1 | 0 | 33.3 |
Geeth Kumara not out | 23 | 31 | 3 | 0 | 74.2 |
Kavindu Amantha not out | 8 | 24 | 0 | 0 | 33.3 |
Chanaka Ruwansiri not out | 9 | 21 | 0 | 0 | 42.9 |
Kevin Koththigoda not out | 5 | 21 | 1 | 0 | 23.8 |
Chalana de Silva not out | 57 | 49 | 5 | 5 | 116.3 |
Chanaka Komasaru not out | 12 | 34 | 3 | 0 | 35.3 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Hansaja Hiruna | 18 | 2 | 78 | 2 | 4.33 |
| Nishan Peiris | 37 | 9 | 105 | 3 | 2.83 |
| Sheshan Fernando | 8 | 0 | 37 | 0 | 4.62 |
| Upul Indrasiri | 35.4 | 4 | 102 | 5 | 2.85 |
| Promod Maduwantha | 3 | 0 | 6 | 0 | 2.00 |
Negombo Cricket Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kaveen Fernando not out | 38 | 33 | 2 | 1 | 115.2 |
Pasindu Lakshanka not out | 7 | 7 | 1 | 0 | 100.0 |
Umesh Lakshan not out | 26 | 24 | 3 | 0 | 108.3 |
Himasha Liyanage not out | 74 | 45 | 3 | 4 | 164.4 |
Sheshan Fernando not out | 20 | 13 | 1 | 1 | 153.8 |
Dimuth Sandaruwan not out | 17 | 12 | 0 | 2 | 141.7 |
Nishan Peiris not out | 3 | 4 | 0 | 0 | 75.0 |
Angelo Jayasinghe not out | 2 | 6 | 0 | 0 | 33.3 |
Promod Maduwantha not out | 1 | 1 | 0 | 0 | 100.0 |
Hansaja Hiruna not out | 0 | 0 | 0 | 0 | 0.0 |
Upul Indrasiri not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Chanaka Komasaru | 10 | 0 | 65 | 2 | 6.50 |
| Chalana de Silva | 4 | 0 | 43 | 1 | 10.75 |
| Chanaka Ruwansiri | 7 | 0 | 48 | 3 | 6.85 |
| Kevin Koththigoda | 1 | 0 | 14 | 0 | 14.00 |
| Kavindu Amantha | 1 | 0 | 14 | 1 | 14.00 |
| Gihan Koralage | 1 | 0 | 6 | 1 | 6.00 |
Badureliya Sports Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Dunith Jayatunga not out | 9 | 10 | 2 | 0 | 90.0 |
Leo Fransisco not out | 4 | 10 | 0 | 0 | 40.0 |
Gihan Koralage not out | 6 | 15 | 0 | 0 | 40.0 |
Kavindu Amantha not out | 20 | 114 | 2 | 0 | 17.5 |
Geeth Kumara not out | 12 | 84 | 0 | 0 | 14.3 |
Chanaka Ruwansiri not out | 0 | 0 | 0 | 0 | 0.0 |
Chalana de Silva not out | 0 | 0 | 0 | 0 | 0.0 |
Chanaka Komasaru not out | 0 | 0 | 0 | 0 | 0.0 |
Alankara Asanka Silva not out | 0 | 0 | 0 | 0 | 0.0 |
Kevin Koththigoda not out | 0 | 0 | 0 | 0 | 0.0 |
Ranesh Silva not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nishan Peiris | 17 | 8 | 21 | 1 | 1.23 |
| Upul Indrasiri | 14 | 4 | 25 | 2 | 1.78 |
| Promod Maduwantha | 5.4 | 3 | 4 | 1 | 0.70 |
| Dimuth Sandaruwan | 2 | 1 | 2 | 0 | 1.00 |
Negombo Cricket Club
Badureliya Sports Club
Negombo Cricket Club
Badureliya Sports Club