Chilaw Marians Cricket Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Lasith Lakshan not out | 0 | 4 | 0 | 0 | 0.0 |
Kasun Vidura not out | 60 | 118 | 9 | 0 | 50.8 |
Supun Waduge not out | 5 | 25 | 0 | 0 | 20.0 |
Dushan Vimukthi not out | 0 | 9 | 0 | 0 | 0.0 |
Raveen Yasas not out | 45 | 129 | 3 | 0 | 34.9 |
Chamod Sandaru not out | 46 | 111 | 3 | 1 | 41.4 |
Thikshila de Silva not out | 0 | 1 | 0 | 0 | 0.0 |
Suminda Lakshan not out | 73 | 106 | 11 | 0 | 68.9 |
Ayon Fernando not out | 8 | 8 | 2 | 0 | 100.0 |
Kavindu Nirmana not out | 32 | 25 | 1 | 4 | 128.0 |
Duvindu Tillakaratne not out | 1 | 6 | 0 | 0 | 16.7 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nipun Malinga | 10 | 0 | 43 | 1 | 4.30 |
| Santhush Gunathilake | 11 | 2 | 32 | 2 | 2.90 |
| Koshan Danuska | 21 | 5 | 50 | 0 | 2.38 |
| Hareen Rathnamudali | 12.4 | 2 | 45 | 4 | 3.55 |
| Shashika Dulshan | 25 | 2 | 84 | 3 | 3.36 |
| Damitha Silva | 10 | 1 | 20 | 0 | 2.00 |
Ragama Cricket Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Saminda Fernando not out | 17 | 54 | 2 | 0 | 31.5 |
Rusanda Gamage not out | 6 | 6 | 1 | 0 | 100.0 |
Santhush Gunathilake not out | 23 | 37 | 4 | 0 | 62.2 |
Ravindu Sembukutty not out | 1 | 8 | 0 | 0 | 12.5 |
Vinura Dulsara not out | 0 | 1 | 0 | 0 | 0.0 |
Gajitha Kotuwegoda not out | 2 | 13 | 0 | 0 | 15.4 |
Damitha Silva not out | 0 | 8 | 0 | 0 | 0.0 |
Koshan Danuska not out | 1 | 3 | 0 | 0 | 33.3 |
Nipun Malinga not out | 4 | 11 | 0 | 0 | 36.4 |
Shashika Dulshan not out | 31 | 39 | 2 | 1 | 79.5 |
Hareen Rathnamudali not out | 0 | 33 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Thikshila de Silva | 5 | 2 | 16 | 0 | 3.20 |
| Dushan Vimukthi | 17 | 3 | 39 | 8 | 2.29 |
| Duvindu Tillakaratne | 10 | 3 | 28 | 1 | 2.80 |
| Suminda Lakshan | 3 | 0 | 5 | 1 | 1.66 |
Ragama Cricket Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Saminda Fernando not out | 96 | 154 | 8 | 1 | 62.3 |
Rusanda Gamage not out | 13 | 35 | 0 | 1 | 37.1 |
Santhush Gunathilake not out | 2 | 10 | 0 | 0 | 20.0 |
Ravindu Sembukutty not out | 14 | 25 | 1 | 0 | 56.0 |
Damitha Silva not out | 2 | 6 | 0 | 0 | 33.3 |
Vinura Dulsara not out | 75 | 170 | 5 | 0 | 44.1 |
Gajitha Kotuwegoda not out | 8 | 11 | 0 | 1 | 72.7 |
Koshan Danuska not out | 8 | 8 | 1 | 0 | 100.0 |
Nipun Malinga not out | 8 | 14 | 1 | 0 | 57.1 |
Shashika Dulshan not out | 27 | 63 | 2 | 0 | 42.9 |
Hareen Rathnamudali not out | 0 | 2 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Thikshila de Silva | 8 | 0 | 28 | 0 | 3.50 |
| Dushan Vimukthi | 30.5 | 6 | 61 | 3 | 1.97 |
| Duvindu Tillakaratne | 12 | 1 | 40 | 2 | 3.33 |
| Suminda Lakshan | 25 | 2 | 92 | 5 | 3.68 |
| Chamod Sandaru | 3 | 0 | 16 | 0 | 5.33 |
| Lasith Lakshan | 3 | 0 | 16 | 0 | 5.33 |
| Kavindu Nirmana | 1 | 0 | 1 | 0 | 1.00 |
Chilaw Marians Cricket Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Lasith Lakshan not out | 6 | 21 | 0 | 0 | 28.6 |
Kasun Vidura not out | 4 | 6 | 1 | 0 | 66.7 |
Kavindu Nirmana not out | 14 | 26 | 2 | 0 | 53.8 |
Dushan Vimukthi not out | 27 | 55 | 4 | 0 | 49.1 |
Supun Waduge not out | 1 | 8 | 0 | 0 | 12.5 |
Raveen Yasas not out | 0 | 4 | 0 | 0 | 0.0 |
Chamod Sandaru not out | 20 | 48 | 2 | 1 | 41.7 |
Suminda Lakshan not out | 0 | 1 | 0 | 0 | 0.0 |
Ayon Fernando not out | 0 | 0 | 0 | 0 | 0.0 |
Thikshila de Silva not out | 0 | 0 | 0 | 0 | 0.0 |
Duvindu Tillakaratne not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shashika Dulshan | 14 | 5 | 19 | 3 | 1.35 |
| Koshan Danuska | 7 | 2 | 23 | 3 | 3.28 |
| Damitha Silva | 7.1 | 1 | 30 | 0 | 4.18 |
Chilaw Marians Cricket Club
Ragama Cricket Club
Chilaw Marians Cricket Club
Ragama Cricket Club