Nugegoda Sports Welfare Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Avishka Perera not out | 109 | 181 | 15 | 0 | 60.2 |
Dilan Jayalath not out | 4 | 3 | 1 | 0 | 133.3 |
Roshan Wijenayake not out | 103 | 213 | 9 | 1 | 48.4 |
Tillakaratne Sampath not out | 33 | 41 | 5 | 0 | 80.5 |
Kevin Perera not out | 9 | 24 | 1 | 0 | 37.5 |
Rahul Gunasekara not out | 22 | 65 | 2 | 0 | 33.8 |
Akram Muthalib not out | 64 | 85 | 9 | 0 | 75.3 |
Lakshan Gamage not out | 0 | 2 | 0 | 0 | 0.0 |
Chamikara Edirisinghe not out | 0 | 2 | 0 | 0 | 0.0 |
Madhuka Liyanapathiranage not out | 10 | 17 | 1 | 0 | 58.8 |
Dilshan Abeysinghe not out | 1 | 8 | 0 | 0 | 12.5 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Buddika Sanjeewa | 25 | 4 | 95 | 0 | 3.80 |
| Sahan Adeesha Appuhami | 16 | 1 | 81 | 2 | 5.06 |
| Avindu Theekshana | 7 | 0 | 22 | 0 | 3.14 |
| Imesh Udayanga | 28 | 2 | 80 | 4 | 2.85 |
| Sachithra Perera | 24 | 3 | 71 | 4 | 2.95 |
| Mithun Jayawickrama | 6 | 0 | 12 | 0 | 2.00 |
Kandy Customs Cricket Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Malindu Maduranga not out | 18 | 27 | 2 | 0 | 66.7 |
Imal Liyanage not out | 21 | 44 | 3 | 0 | 47.7 |
Shehan Fernando not out | 57 | 151 | 2 | 0 | 37.7 |
Mithun Jayawickrama not out | 44 | 68 | 2 | 4 | 64.7 |
Sahan Kosala not out | 29 | 45 | 3 | 1 | 64.4 |
Roscoe Thattil not out | 23 | 45 | 2 | 0 | 51.1 |
Imesh Udayanga not out | 27 | 79 | 2 | 0 | 34.2 |
Avindu Theekshana not out | 34 | 70 | 3 | 1 | 48.6 |
Sachithra Perera not out | 4 | 5 | 1 | 0 | 80.0 |
Buddika Sanjeewa not out | 14 | 16 | 1 | 1 | 87.5 |
Sahan Adeesha Appuhami not out | 0 | 7 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tillakaratne Sampath | 40 | 6 | 94 | 5 | 2.35 |
| Dilshan Abeysinghe | 7 | 1 | 31 | 1 | 4.42 |
| Chamikara Edirisinghe | 23.5 | 7 | 75 | 4 | 3.14 |
| Madhuka Liyanapathiranage | 21 | 5 | 58 | 0 | 2.76 |
| Kevin Perera | 1 | 0 | 13 | 0 | 13.00 |
Nugegoda Sports Welfare Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Avishka Perera not out | 40 | 75 | 4 | 0 | 53.3 |
Dilan Jayalath not out | 41 | 94 | 3 | 0 | 43.6 |
Roshan Wijenayake not out | 103 | 141 | 8 | 1 | 73.0 |
Tillakaratne Sampath not out | 1 | 7 | 0 | 0 | 14.3 |
Kevin Perera not out | 63 | 90 | 9 | 0 | 70.0 |
Rahul Gunasekara not out | 23 | 28 | 2 | 1 | 82.1 |
Lakshan Gamage not out | 50 | 51 | 1 | 3 | 98.0 |
Akram Muthalib not out | 0 | 0 | 0 | 0 | 0.0 |
Chamikara Edirisinghe not out | 0 | 0 | 0 | 0 | 0.0 |
Madhuka Liyanapathiranage not out | 0 | 0 | 0 | 0 | 0.0 |
Dilshan Abeysinghe not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sahan Adeesha Appuhami | 7 | 1 | 18 | 0 | 2.57 |
| Imesh Udayanga | 14 | 1 | 60 | 0 | 4.28 |
| Buddika Sanjeewa | 9 | 2 | 22 | 1 | 2.44 |
| Avindu Theekshana | 5 | 0 | 20 | 0 | 4.00 |
| Mithun Jayawickrama | 16 | 0 | 80 | 0 | 5.00 |
| Sachithra Perera | 22 | 2 | 88 | 3 | 4.00 |
| Roscoe Thattil | 6 | 0 | 21 | 1 | 3.50 |
| Malindu Maduranga | 1 | 0 | 4 | 0 | 4.00 |
| Shehan Fernando | 1 | 0 | 9 | 0 | 9.00 |
Nugegoda Sports Welfare Club
Kandy Customs Cricket Club
Nugegoda Sports Welfare Club
Kandy Customs Cricket Club