Negombo Cricket Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Dilshan Munaweera not out | 0 | 6 | 0 | 0 | 0.0 |
Keshan Wanniarachchi not out | 13 | 9 | 3 | 0 | 144.4 |
Pasindu Lakshanka not out | 17 | 37 | 2 | 0 | 45.9 |
Himasha Liyanage not out | 73 | 173 | 3 | 1 | 42.2 |
Angelo Jayasinghe not out | 32 | 39 | 5 | 0 | 82.0 |
Promod Maduwantha not out | 16 | 31 | 1 | 0 | 51.6 |
Sheshan Fernando not out | 13 | 22 | 1 | 1 | 59.1 |
Madawa Warnapura not out | 15 | 50 | 1 | 0 | 30.0 |
Umesh Lakshan not out | 35 | 66 | 4 | 0 | 53.0 |
Upul Indrasiri not out | 12 | 29 | 0 | 0 | 41.4 |
Danushka Sandaruwan not out | 3 | 6 | 0 | 0 | 50.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohamed Dilshad | 13.5 | 3 | 37 | 5 | 2.67 |
| Sahan Mihira | 12 | 1 | 34 | 0 | 2.83 |
| Dushan Hemantha | 16 | 1 | 62 | 2 | 3.87 |
| Nimesh Vimukthi | 8 | 1 | 19 | 0 | 2.37 |
| Imthiyas Slaza | 14 | 1 | 49 | 2 | 3.50 |
| Vishwa Lahiru | 13 | 2 | 37 | 1 | 2.84 |
Panadura Sports Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Oshada Fernando not out | 51 | 35 | 11 | 0 | 145.7 |
Irosh Samarasooriya not out | 5 | 13 | 0 | 0 | 38.5 |
Lahiru Dawatage not out | 4 | 16 | 0 | 0 | 25.0 |
Imthiyas Slaza not out | 0 | 1 | 0 | 0 | 0.0 |
Rumesh Buddika not out | 35 | 61 | 4 | 0 | 57.4 |
Shalith Fernando not out | 5 | 20 | 0 | 0 | 25.0 |
Dushan Hemantha not out | 0 | 1 | 0 | 0 | 0.0 |
Nimesh Vimukthi not out | 18 | 16 | 2 | 1 | 112.5 |
Vishwa Lahiru not out | 9 | 36 | 1 | 0 | 25.0 |
Sahan Mihira not out | 0 | 1 | 0 | 0 | 0.0 |
Mohamed Dilshad not out | 0 | 1 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sheshan Fernando | 8 | 0 | 50 | 2 | 6.25 |
| Danushka Sandaruwan | 4 | 0 | 18 | 0 | 4.50 |
| Upul Indrasiri | 14.1 | 1 | 40 | 7 | 2.82 |
| Madawa Warnapura | 3 | 1 | 15 | 0 | 5.00 |
| Promod Maduwantha | 4 | 1 | 6 | 1 | 1.50 |
Negombo Cricket Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Keshan Wanniarachchi not out | 10 | 35 | 0 | 0 | 28.6 |
Pasindu Lakshanka not out | 10 | 14 | 2 | 0 | 71.4 |
Umesh Lakshan not out | 26 | 54 | 2 | 0 | 48.1 |
Himasha Liyanage not out | 57 | 96 | 5 | 0 | 59.4 |
Angelo Jayasinghe not out | 113 | 155 | 13 | 0 | 72.9 |
Promod Maduwantha not out | 54 | 51 | 5 | 0 | 105.9 |
Sheshan Fernando not out | 10 | 8 | 0 | 1 | 125.0 |
Upul Indrasiri not out | 1 | 4 | 0 | 0 | 25.0 |
Madawa Warnapura not out | 0 | 2 | 0 | 0 | 0.0 |
Danushka Sandaruwan not out | 0 | 0 | 0 | 0 | 0.0 |
Dilshan Munaweera not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohamed Dilshad | 2 | 0 | 10 | 0 | 5.00 |
| Dushan Hemantha | 12.4 | 0 | 53 | 4 | 4.18 |
| Vishwa Lahiru | 16 | 1 | 74 | 2 | 4.62 |
| Nimesh Vimukthi | 17 | 0 | 59 | 1 | 3.47 |
| Imthiyas Slaza | 13 | 0 | 61 | 1 | 4.69 |
| Sahan Mihira | 7 | 1 | 28 | 0 | 4.00 |
| Shalith Fernando | 1 | 0 | 3 | 0 | 3.00 |
Panadura Sports Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Oshada Fernando not out | 22 | 27 | 4 | 0 | 81.5 |
Irosh Samarasooriya not out | 19 | 61 | 1 | 0 | 31.1 |
Lahiru Dawatage not out | 76 | 113 | 11 | 0 | 67.3 |
Rumesh Buddika not out | 2 | 16 | 0 | 0 | 12.5 |
Shalith Fernando not out | 8 | 18 | 0 | 0 | 44.4 |
Dushan Hemantha not out | 4 | 8 | 0 | 0 | 50.0 |
Nimesh Vimukthi not out | 23 | 30 | 1 | 1 | 76.7 |
Imthiyas Slaza not out | 6 | 21 | 1 | 0 | 28.6 |
Vishwa Lahiru not out | 31 | 47 | 6 | 0 | 66.0 |
Sahan Mihira not out | 3 | 15 | 0 | 0 | 20.0 |
Mohamed Dilshad not out | 8 | 11 | 2 | 0 | 72.7 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sheshan Fernando | 7 | 0 | 29 | 1 | 4.14 |
| Danushka Sandaruwan | 26.4 | 5 | 91 | 4 | 3.41 |
| Upul Indrasiri | 21 | 2 | 71 | 3 | 3.38 |
| Promod Maduwantha | 6 | 1 | 14 | 1 | 2.33 |
Negombo Cricket Club
Panadura Sports Club
Negombo Cricket Club
Panadura Sports Club