Ace Capital Cricket Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Pawantha Weerasinghe not out | 7 | 24 | 1 | 0 | 29.2 |
Thanuka Dabare not out | 0 | 5 | 0 | 0 | 0.0 |
Udayawansha Parakrama not out | 55 | 87 | 4 | 3 | 63.2 |
Raveen de Silva not out | 2 | 8 | 0 | 0 | 25.0 |
Ravindu Rathnayake not out | 59 | 75 | 7 | 2 | 78.7 |
Sammu Ashan not out | 2 | 15 | 0 | 0 | 13.3 |
Sakuna Liyanage not out | 19 | 59 | 0 | 0 | 32.2 |
Wanuja Sahan not out | 44 | 47 | 8 | 0 | 93.6 |
Roshan Jayatissa not out | 36 | 19 | 4 | 3 | 189.5 |
Nimsara Atharagalla not out | 0 | 1 | 0 | 0 | 0.0 |
Melan Hansaka not out | 0 | 5 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Madawa Warnapura | 13 | 2 | 41 | 2 | 3.15 |
| Sheshan Fernando | 14 | 5 | 39 | 3 | 2.78 |
| Dilshan Munaweera | 5 | 0 | 35 | 0 | 7.00 |
| Danushka Sandaruwan | 2 | 1 | 17 | 0 | 8.50 |
| Promod Maduwantha | 11 | 1 | 52 | 1 | 4.72 |
| Upul Indrasiri | 11.5 | 1 | 44 | 4 | 3.71 |
Negombo Cricket Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Dilshan Munaweera not out | 21 | 45 | 1 | 1 | 46.7 |
Pasindu Lakshanka not out | 3 | 9 | 0 | 0 | 33.3 |
Madawa Warnapura not out | 5 | 24 | 0 | 0 | 20.8 |
Himasha Liyanage not out | 20 | 51 | 1 | 0 | 39.2 |
Angelo Jayasinghe not out | 16 | 61 | 0 | 0 | 26.2 |
Promod Maduwantha not out | 0 | 4 | 0 | 0 | 0.0 |
Milinda Siriwardana not out | 4 | 19 | 0 | 0 | 21.1 |
Sheshan Fernando not out | 26 | 24 | 2 | 1 | 108.3 |
Umesh Lakshan not out | 29 | 48 | 3 | 1 | 60.4 |
Upul Indrasiri not out | 7 | 13 | 0 | 0 | 53.8 |
Danushka Sandaruwan not out | 0 | 2 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Wanuja Sahan | 24 | 6 | 62 | 5 | 2.58 |
| Nimsara Atharagalla | 12 | 0 | 38 | 2 | 3.16 |
| Ravindu Rathnayake | 1 | 0 | 1 | 0 | 1.00 |
| Roshan Jayatissa | 9 | 2 | 21 | 3 | 2.33 |
| Melan Hansaka | 3 | 0 | 15 | 0 | 5.00 |
Ace Capital Cricket Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Pawantha Weerasinghe not out | 101 | 158 | 8 | 3 | 63.9 |
Thanuka Dabare not out | 60 | 52 | 7 | 3 | 115.4 |
Raveen de Silva not out | 42 | 124 | 5 | 0 | 33.9 |
Sammu Ashan not out | 69 | 83 | 4 | 4 | 83.1 |
Udayawansha Parakrama not out | 26 | 47 | 0 | 0 | 55.3 |
Ravindu Rathnayake not out | 13 | 14 | 1 | 0 | 92.8 |
Sakuna Liyanage not out | 11 | 8 | 1 | 0 | 137.5 |
Nimsara Atharagalla not out | 0 | 0 | 0 | 0 | 0.0 |
Roshan Jayatissa not out | 0 | 0 | 0 | 0 | 0.0 |
Wanuja Sahan not out | 0 | 0 | 0 | 0 | 0.0 |
Melan Hansaka not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dilshan Munaweera | 18 | 2 | 68 | 0 | 3.77 |
| Madawa Warnapura | 3 | 0 | 12 | 0 | 4.00 |
| Sheshan Fernando | 11 | 3 | 57 | 1 | 5.18 |
| Upul Indrasiri | 28 | 3 | 104 | 2 | 3.71 |
| Danushka Sandaruwan | 13 | 2 | 45 | 2 | 3.46 |
| Promod Maduwantha | 8 | 2 | 37 | 0 | 4.62 |
Negombo Cricket Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Dilshan Munaweera not out | 25 | 23 | 3 | 0 | 108.7 |
Pasindu Lakshanka not out | 22 | 46 | 2 | 0 | 47.8 |
Himasha Liyanage not out | 1 | 9 | 0 | 0 | 11.1 |
Madawa Warnapura not out | 19 | 44 | 2 | 0 | 43.2 |
Angelo Jayasinghe not out | 6 | 15 | 1 | 0 | 40.0 |
Promod Maduwantha not out | 11 | 20 | 0 | 0 | 55.0 |
Sheshan Fernando not out | 27 | 32 | 5 | 0 | 84.4 |
Umesh Lakshan not out | 27 | 29 | 4 | 1 | 93.1 |
Milinda Siriwardana not out | 6 | 6 | 0 | 1 | 100.0 |
Upul Indrasiri not out | 1 | 3 | 0 | 0 | 33.3 |
Danushka Sandaruwan not out | 0 | 4 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Wanuja Sahan | 13 | 2 | 36 | 2 | 2.76 |
| Nimsara Atharagalla | 3 | 0 | 23 | 0 | 7.66 |
| Roshan Jayatissa | 10.3 | 2 | 31 | 3 | 2.95 |
| Melan Hansaka | 12 | 1 | 55 | 5 | 4.58 |
Ace Capital Cricket Club
Negombo Cricket Club
Ace Capital Cricket Club
Negombo Cricket Club