Colts Cricket Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sangeeth Cooray not out | 21 | 59 | 2 | 0 | 35.6 |
Ravindu Rasantha not out | 14 | 29 | 1 | 1 | 48.3 |
Yohan Mendis not out | 38 | 76 | 6 | 0 | 50.0 |
Sanoj Darshika not out | 101 | 137 | 6 | 1 | 73.7 |
Dhananjaya Lakshan not out | 150 | 196 | 11 | 5 | 76.5 |
Muditha Lakshan not out | 117 | 131 | 8 | 6 | 89.3 |
Kavishka Anjula not out | 31 | 19 | 2 | 2 | 163.2 |
Sheran Fonseka not out | 0 | 0 | 0 | 0 | 0.0 |
Tharana Wimaladharma not out | 0 | 0 | 0 | 0 | 0.0 |
Udith Madushan not out | 0 | 0 | 0 | 0 | 0.0 |
Shyamsunder Krishnashriram not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Janith Liyanage | 18 | 3 | 81 | 1 | 4.50 |
| Santhush Gunathilake | 14 | 2 | 37 | 1 | 2.64 |
| Koshan Danuska | 26 | 3 | 104 | 0 | 4.00 |
| Kalhara Senarathne | 11 | 2 | 54 | 0 | 4.90 |
| Hareen Rathnamudali | 13 | 0 | 85 | 0 | 6.53 |
| Shashika Dulshan | 22 | 1 | 106 | 2 | 4.81 |
| Saminda Fernando | 2 | 0 | 18 | 0 | 9.00 |
| Dineth Thimodya | 0.3 | 0 | 2 | 1 | 4.00 |
Ragama Cricket Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Saminda Fernando not out | 0 | 0 | 0 | 0 | 0.0 |
Dineth Thimodya not out | 9 | 29 | 1 | 0 | 31.0 |
Kalhara Senarathne not out | 6 | 21 | 0 | 0 | 28.6 |
Santhush Gunathilake not out | 15 | 26 | 2 | 0 | 57.7 |
Rusanda Gamage not out | 2 | 7 | 0 | 0 | 28.6 |
Janith Liyanage not out | 67 | 99 | 3 | 1 | 67.7 |
Vinura Dulsara not out | 40 | 91 | 5 | 0 | 44.0 |
Ravindu Sembukutty not out | 34 | 83 | 6 | 0 | 41.0 |
Gajitha Kotuwegoda not out | 76 | 120 | 7 | 1 | 63.3 |
Koshan Danuska not out | 4 | 22 | 0 | 0 | 18.2 |
Shashika Dulshan not out | 13 | 47 | 1 | 0 | 27.6 |
Hareen Rathnamudali not out | 0 | 6 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kavishka Anjula | 8 | 2 | 17 | 0 | 2.12 |
| Dhananjaya Lakshan | 5 | 1 | 16 | 0 | 3.20 |
| Udith Madushan | 14 | 2 | 36 | 2 | 2.57 |
| Tharana Wimaladharma | 17.5 | 1 | 57 | 3 | 3.19 |
| Shyamsunder Krishnashriram | 6 | 0 | 41 | 0 | 6.83 |
| Muditha Lakshan | 23 | 4 | 62 | 3 | 2.69 |
| Sangeeth Cooray | 13 | 3 | 32 | 1 | 2.46 |
| Sanoj Darshika | 4 | 0 | 13 | 0 | 3.25 |
Ragama Cricket Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Saminda Fernando not out | 0 | 0 | 0 | 0 | 0.0 |
Dineth Thimodya not out | 47 | 67 | 6 | 0 | 70.1 |
Rusanda Gamage not out | 19 | 24 | 2 | 0 | 79.2 |
Santhush Gunathilake not out | 67 | 115 | 6 | 0 | 58.3 |
Janith Liyanage not out | 13 | 24 | 1 | 0 | 54.2 |
Ravindu Sembukutty not out | 15 | 36 | 1 | 0 | 41.7 |
Vinura Dulsara not out | 13 | 29 | 1 | 0 | 44.8 |
Gajitha Kotuwegoda not out | 11 | 31 | 1 | 0 | 35.5 |
Koshan Danuska not out | 4 | 4 | 1 | 0 | 100.0 |
Kalhara Senarathne not out | 0 | 0 | 0 | 0 | 0.0 |
Shashika Dulshan not out | 0 | 0 | 0 | 0 | 0.0 |
Hareen Rathnamudali not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tharana Wimaladharma | 11 | 1 | 33 | 1 | 3.00 |
| Udith Madushan | 5 | 0 | 24 | 1 | 4.80 |
| Sangeeth Cooray | 10 | 1 | 26 | 1 | 2.60 |
| Muditha Lakshan | 20 | 3 | 67 | 2 | 3.35 |
| Dhananjaya Lakshan | 2 | 0 | 6 | 0 | 3.00 |
| Sanoj Darshika | 7 | 1 | 33 | 1 | 4.71 |
Colts Cricket Club
Ragama Cricket Club
Colts Cricket Club
Ragama Cricket Club