Kandy Customs Cricket Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Malindu Maduranga not out | 7 | 8 | 1 | 0 | 87.5 |
Imal Liyanage not out | 4 | 12 | 0 | 0 | 33.3 |
Shehan Fernando not out | 12 | 20 | 1 | 0 | 60.0 |
Imesh Udayanga not out | 21 | 42 | 1 | 0 | 50.0 |
Sahan Kosala not out | 3 | 9 | 0 | 0 | 33.3 |
Roscoe Thattil not out | 8 | 27 | 0 | 0 | 29.6 |
Mithun Jayawickrama not out | 2 | 4 | 0 | 0 | 50.0 |
Avindu Theekshana not out | 5 | 23 | 0 | 0 | 21.7 |
Sachithra Perera not out | 19 | 16 | 1 | 2 | 118.8 |
Usman Ishak not out | 6 | 5 | 1 | 0 | 120.0 |
Buddika Sanjeewa not out | 0 | 1 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Asanka Manoj | 9 | 0 | 51 | 1 | 5.66 |
| Tharindu Rathnayake | 13.5 | 1 | 34 | 8 | 2.45 |
| Kavindu Dilhara | 5 | 1 | 10 | 1 | 2.00 |
Tamil Union Cricket and Athletic Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Navod Paranavithana not out | 36 | 32 | 3 | 2 | 112.5 |
Sineth Jayawardena not out | 0 | 6 | 0 | 0 | 0.0 |
Thulina Dilshan not out | 23 | 41 | 3 | 0 | 56.1 |
Vihas Thewmika not out | 13 | 54 | 1 | 0 | 24.1 |
Mohammed Shamaaz not out | 14 | 12 | 1 | 1 | 116.7 |
Sandun Weerakkody not out | 13 | 18 | 1 | 0 | 72.2 |
Sachitha Jayatilake not out | 13 | 37 | 0 | 1 | 35.1 |
Tharusha Fernando not out | 27 | 65 | 1 | 1 | 41.5 |
Tharindu Rathnayake not out | 1 | 5 | 0 | 0 | 20.0 |
Kavindu Dilhara not out | 0 | 1 | 0 | 0 | 0.0 |
Asanka Manoj not out | 8 | 17 | 1 | 0 | 47.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Imesh Udayanga | 8 | 0 | 45 | 0 | 5.62 |
| Buddika Sanjeewa | 11.5 | 1 | 46 | 4 | 3.88 |
| Usman Ishak | 4 | 0 | 9 | 0 | 2.25 |
| Sachithra Perera | 11 | 2 | 24 | 3 | 2.18 |
| Avindu Theekshana | 9 | 0 | 22 | 2 | 2.44 |
| Mithun Jayawickrama | 4 | 1 | 5 | 1 | 1.25 |
Kandy Customs Cricket Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Malindu Maduranga not out | 22 | 22 | 4 | 0 | 100.0 |
Imal Liyanage not out | 4 | 18 | 0 | 0 | 22.2 |
Shehan Fernando not out | 4 | 25 | 0 | 0 | 16.0 |
Imesh Udayanga not out | 13 | 24 | 2 | 0 | 54.2 |
Sahan Kosala not out | 8 | 9 | 1 | 0 | 88.9 |
Roscoe Thattil not out | 38 | 50 | 4 | 0 | 76.0 |
Avindu Theekshana not out | 11 | 14 | 2 | 0 | 78.6 |
Usman Ishak not out | 1 | 14 | 0 | 0 | 7.1 |
Mithun Jayawickrama not out | 10 | 4 | 1 | 1 | 250.0 |
Sachithra Perera not out | 15 | 23 | 2 | 0 | 65.2 |
Buddika Sanjeewa not out | 48 | 25 | 4 | 3 | 192.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Asanka Manoj | 12 | 0 | 61 | 4 | 5.08 |
| Tharindu Rathnayake | 16.5 | 1 | 94 | 5 | 5.58 |
| Vihas Thewmika | 4 | 1 | 5 | 0 | 1.25 |
| Navod Paranavithana | 5 | 0 | 16 | 1 | 3.20 |
Tamil Union Cricket and Athletic Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Navod Paranavithana not out | 40 | 52 | 1 | 2 | 76.9 |
Sineth Jayawardena not out | 22 | 13 | 2 | 2 | 169.2 |
Thulina Dilshan not out | 61 | 55 | 8 | 1 | 110.9 |
Tharindu Rathnayake not out | 0 | 0 | 0 | 0 | 0.0 |
Mohammed Shamaaz not out | 0 | 0 | 0 | 0 | 0.0 |
Tharusha Fernando not out | 0 | 0 | 0 | 0 | 0.0 |
Sachitha Jayatilake not out | 0 | 0 | 0 | 0 | 0.0 |
Asanka Manoj not out | 0 | 0 | 0 | 0 | 0.0 |
Sandun Weerakkody not out | 0 | 0 | 0 | 0 | 0.0 |
Vihas Thewmika not out | 0 | 0 | 0 | 0 | 0.0 |
Kavindu Dilhara not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mithun Jayawickrama | 7 | 0 | 33 | 0 | 4.71 |
| Buddika Sanjeewa | 3 | 0 | 22 | 1 | 7.33 |
| Sachithra Perera | 3.3 | 0 | 27 | 0 | 7.71 |
| Imesh Udayanga | 2 | 0 | 13 | 0 | 6.50 |
| Roscoe Thattil | 2 | 0 | 5 | 0 | 2.50 |
| Avindu Theekshana | 1 | 0 | 12 | 0 | 12.00 |
| Usman Ishak | 1 | 0 | 10 | 0 | 10.00 |
| Imal Liyanage | 0.2 | 0 | 2 | 0 | 6.00 |
Kandy Customs Cricket Club
Tamil Union Cricket and Athletic Club
Kandy Customs Cricket Club
Tamil Union Cricket and Athletic Club