Sinhalese Sports Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Shevon Daniel not out | 12 | 14 | 3 | 0 | 85.7 |
Krishan Sanjula not out | 6 | 17 | 1 | 0 | 35.3 |
Dinura Kalupahana not out | 5 | 28 | 0 | 0 | 17.9 |
Lakshitha Manasinghe not out | 17 | 57 | 2 | 0 | 29.8 |
Nuwanidu Fernando not out | 0 | 1 | 0 | 0 | 0.0 |
Sasindu Malshan not out | 32 | 39 | 3 | 0 | 82.0 |
Chamidu Wickramasinghe not out | 0 | 1 | 0 | 0 | 0.0 |
Manoj Sarathchandra not out | 12 | 12 | 1 | 1 | 100.0 |
Nisala Tharaka not out | 14 | 13 | 1 | 1 | 107.7 |
Kavindu Nadeeshan not out | 4 | 17 | 0 | 0 | 23.5 |
Nimnaka Jayathilake not out | 4 | 3 | 1 | 0 | 133.3 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohamed Shiraz | 4 | 0 | 23 | 0 | 5.75 |
| Malinda Pushpakumara | 16.3 | 4 | 35 | 7 | 2.12 |
| Movin Subasingha | 11 | 3 | 35 | 2 | 3.18 |
| Chamika Heenatigala | 2 | 0 | 14 | 1 | 7.00 |
Burgher Recreation Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Navindu Vithanage not out | 9 | 21 | 1 | 0 | 42.9 |
Dilshan de Soysa not out | 26 | 38 | 4 | 0 | 68.4 |
Risira Weerasuriya not out | 8 | 7 | 2 | 0 | 114.3 |
Chamika Heenatigala not out | 15 | 51 | 1 | 0 | 29.4 |
Roshen Silva not out | 105 | 185 | 6 | 0 | 56.8 |
Diniru Abeywickramasingha not out | 51 | 72 | 4 | 0 | 70.8 |
Randunu Ganganath not out | 3 | 19 | 0 | 0 | 15.8 |
Movin Subasingha not out | 100 | 56 | 4 | 11 | 178.6 |
Murvin Abinash not out | 0 | 0 | 0 | 0 | 0.0 |
Malinda Pushpakumara not out | 0 | 0 | 0 | 0 | 0.0 |
Mohamed Shiraz not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nisala Tharaka | 10 | 0 | 43 | 2 | 4.30 |
| Nimnaka Jayathilake | 29.3 | 1 | 108 | 3 | 3.66 |
| Lakshitha Manasinghe | 2 | 0 | 3 | 0 | 1.50 |
| Nuwanidu Fernando | 12 | 0 | 46 | 1 | 3.83 |
| Kavindu Nadeeshan | 13 | 1 | 72 | 0 | 5.53 |
| Chamidu Wickramasinghe | 4 | 1 | 17 | 0 | 4.25 |
| Dinura Kalupahana | 4 | 0 | 30 | 0 | 7.50 |
Sinhalese Sports Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Shevon Daniel not out | 4 | 4 | 1 | 0 | 100.0 |
Krishan Sanjula not out | 32 | 32 | 3 | 2 | 100.0 |
Lakshitha Manasinghe not out | 22 | 52 | 2 | 1 | 42.3 |
Nuwanidu Fernando not out | 51 | 80 | 5 | 2 | 63.8 |
Sasindu Malshan not out | 5 | 7 | 1 | 0 | 71.4 |
Kavindu Nadeeshan not out | 23 | 56 | 3 | 0 | 41.1 |
Manoj Sarathchandra not out | 8 | 24 | 0 | 0 | 33.3 |
Chamidu Wickramasinghe not out | 6 | 10 | 1 | 0 | 60.0 |
Dinura Kalupahana not out | 0 | 1 | 0 | 0 | 0.0 |
Nisala Tharaka not out | 1 | 6 | 0 | 0 | 16.7 |
Nimnaka Jayathilake not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Malinda Pushpakumara | 22 | 2 | 63 | 6 | 2.86 |
| Murvin Abinash | 2 | 0 | 17 | 0 | 8.50 |
| Movin Subasingha | 8 | 1 | 33 | 1 | 4.12 |
| Chamika Heenatigala | 9.2 | 0 | 28 | 3 | 3.00 |
| Dilshan de Soysa | 1 | 0 | 1 | 0 | 1.00 |
| Mohamed Shiraz | 3 | 0 | 10 | 0 | 3.33 |
Sinhalese Sports Club
Burgher Recreation Club
Sinhalese Sports Club
Burgher Recreation Club