Bloomfield Cricket and Athletic Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ron Chandraguptha not out | 0 | 10 | 0 | 0 | 0.0 |
Yohan de Silva not out | 17 | 59 | 1 | 0 | 28.8 |
Hasitha Boyagoda not out | 16 | 32 | 3 | 0 | 50.0 |
Kasun Abeyrathne not out | 9 | 22 | 2 | 0 | 40.9 |
Nipun Karunanayake not out | 5 | 11 | 1 | 0 | 45.5 |
Mineth Premaratne not out | 8 | 34 | 1 | 0 | 23.5 |
Ravindu Fernando not out | 22 | 50 | 2 | 0 | 44.0 |
Lahiru Madushanka not out | 55 | 71 | 3 | 2 | 77.5 |
Tharinda Guruge not out | 27 | 43 | 3 | 1 | 62.8 |
Isitha Wijesundara not out | 5 | 4 | 1 | 0 | 125.0 |
Sahan Nanayakkara not out | 2 | 7 | 0 | 0 | 28.6 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Chanura Fernando | 8 | 1 | 28 | 0 | 3.50 |
| Madawa Warnapura | 8 | 3 | 14 | 2 | 1.75 |
| Dilshan Munaweera | 13.1 | 3 | 37 | 4 | 2.81 |
| Danushka Sandaruwan | 15 | 4 | 42 | 2 | 2.80 |
| Upul Indrasiri | 13 | 3 | 45 | 2 | 3.46 |
Negombo Cricket Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Pasindu Lakshanka not out | 26 | 29 | 3 | 1 | 89.7 |
Angelo Jayasinghe not out | 3 | 4 | 0 | 0 | 75.0 |
Danushka Sandaruwan not out | 17 | 31 | 3 | 0 | 54.8 |
Dilshan Munaweera not out | 2 | 8 | 0 | 0 | 25.0 |
Himasha Liyanage not out | 2 | 12 | 0 | 0 | 16.7 |
Promod Maduwantha not out | 53 | 115 | 3 | 0 | 46.1 |
Madawa Warnapura not out | 6 | 8 | 1 | 0 | 75.0 |
Sheshan Fernando not out | 1 | 4 | 0 | 0 | 25.0 |
Dimuth Sandaruwan not out | 7 | 13 | 1 | 0 | 53.8 |
Upul Indrasiri not out | 23 | 95 | 0 | 0 | 24.2 |
Chanura Fernando not out | 2 | 3 | 0 | 0 | 66.7 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sahan Nanayakkara | 10 | 1 | 37 | 1 | 3.70 |
| Lahiru Madushanka | 8 | 1 | 24 | 1 | 3.00 |
| Ravindu Fernando | 15 | 1 | 41 | 3 | 2.73 |
| Isitha Wijesundara | 13 | 0 | 33 | 3 | 2.53 |
| Tharinda Guruge | 7 | 1 | 11 | 1 | 1.57 |
Bloomfield Cricket and Athletic Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Hasitha Boyagoda not out | 12 | 34 | 1 | 0 | 35.3 |
Yohan de Silva not out | 33 | 80 | 4 | 0 | 41.3 |
Ron Chandraguptha not out | 4 | 29 | 0 | 0 | 13.8 |
Kasun Abeyrathne not out | 115 | 187 | 13 | 0 | 61.5 |
Nipun Karunanayake not out | 73 | 125 | 6 | 3 | 58.4 |
Lahiru Madushanka not out | 10 | 28 | 1 | 0 | 35.7 |
Ravindu Fernando not out | 22 | 18 | 2 | 1 | 122.2 |
Isitha Wijesundara not out | 10 | 14 | 1 | 0 | 71.4 |
Mineth Premaratne not out | 9 | 14 | 1 | 0 | 64.3 |
Tharinda Guruge not out | 4 | 16 | 0 | 0 | 25.0 |
Sahan Nanayakkara not out | 2 | 8 | 0 | 0 | 25.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Danushka Sandaruwan | 16 | 2 | 54 | 1 | 3.37 |
| Madawa Warnapura | 18 | 5 | 43 | 1 | 2.38 |
| Dilshan Munaweera | 10 | 2 | 31 | 1 | 3.10 |
| Chanura Fernando | 4 | 2 | 3 | 0 | 0.75 |
| Upul Indrasiri | 26.5 | 2 | 95 | 4 | 3.54 |
| Promod Maduwantha | 5 | 2 | 14 | 0 | 2.80 |
| Sheshan Fernando | 6 | 1 | 33 | 3 | 5.50 |
| Dimuth Sandaruwan | 6 | 2 | 23 | 0 | 3.83 |
Negombo Cricket Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Dilshan Munaweera not out | 14 | 15 | 1 | 0 | 93.3 |
Himasha Liyanage not out | 5 | 7 | 1 | 0 | 71.4 |
Sheshan Fernando not out | 18 | 11 | 4 | 0 | 163.6 |
Pasindu Lakshanka not out | 11 | 9 | 2 | 0 | 122.2 |
Dimuth Sandaruwan not out | 4 | 6 | 0 | 0 | 66.7 |
Upul Indrasiri not out | 0 | 0 | 0 | 0 | 0.0 |
Chanura Fernando not out | 0 | 0 | 0 | 0 | 0.0 |
Danushka Sandaruwan not out | 0 | 0 | 0 | 0 | 0.0 |
Promod Maduwantha not out | 0 | 0 | 0 | 0 | 0.0 |
Madawa Warnapura not out | 0 | 0 | 0 | 0 | 0.0 |
Angelo Jayasinghe not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sahan Nanayakkara | 4 | 0 | 29 | 2 | 7.25 |
| Ravindu Fernando | 4 | 0 | 23 | 1 | 5.75 |
Bloomfield Cricket and Athletic Club
Negombo Cricket Club
Bloomfield Cricket and Athletic Club
Negombo Cricket Club