Police Sports Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sangeeth Shehara not out | 6 | 29 | 0 | 0 | 20.7 |
Heshan Dhanushka not out | 15 | 55 | 2 | 0 | 27.3 |
Avishka Tharindu not out | 27 | 54 | 1 | 0 | 50.0 |
Priyamal Perera not out | 6 | 13 | 0 | 0 | 46.1 |
Ashen Bandara not out | 41 | 58 | 2 | 0 | 70.7 |
Vishad Randika not out | 0 | 2 | 0 | 0 | 0.0 |
Rashmika Hirushan not out | 1 | 5 | 0 | 0 | 20.0 |
Himesh Ramanayake not out | 9 | 70 | 0 | 0 | 12.8 |
Nalin Priyadarshana not out | 22 | 48 | 2 | 0 | 45.8 |
Dilum Sudeera not out | 10 | 32 | 0 | 0 | 31.3 |
Charuka Pramod not out | 0 | 2 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Janith Liyanage | 14 | 4 | 30 | 3 | 2.14 |
| Santhush Gunathilake | 9 | 4 | 13 | 1 | 1.44 |
| Koshan Danuska | 7 | 3 | 9 | 1 | 1.28 |
| Shashika Dulshan | 15 | 3 | 38 | 1 | 2.53 |
| Hareen Rathnamudali | 10.2 | 1 | 35 | 2 | 3.38 |
| Damitha Silva | 6 | 1 | 15 | 2 | 2.50 |
Ragama Cricket Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Saminda Fernando not out | 12 | 30 | 2 | 0 | 40.0 |
Yohan Liyanage not out | 11 | 17 | 1 | 0 | 64.7 |
Santhush Gunathilake not out | 24 | 71 | 2 | 0 | 33.8 |
Ranmith Jayasena not out | 0 | 1 | 0 | 0 | 0.0 |
Janith Liyanage not out | 25 | 35 | 3 | 0 | 71.4 |
Vinura Dulsara not out | 92 | 191 | 6 | 0 | 48.2 |
Gajitha Kotuwegoda not out | 22 | 39 | 2 | 0 | 56.4 |
Koshan Danuska not out | 45 | 72 | 3 | 1 | 62.5 |
Damitha Silva not out | 10 | 26 | 1 | 0 | 38.5 |
Shashika Dulshan not out | 10 | 40 | 1 | 0 | 25.0 |
Hareen Rathnamudali not out | 0 | 4 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Himesh Ramanayake | 10 | 3 | 20 | 1 | 2.00 |
| Charuka Pramod | 9 | 0 | 41 | 0 | 4.55 |
| Dilum Sudeera | 36 | 8 | 85 | 4 | 2.36 |
| Nalin Priyadarshana | 24.1 | 3 | 76 | 4 | 3.14 |
| Ashen Bandara | 3 | 0 | 14 | 0 | 4.66 |
| Rashmika Hirushan | 5 | 0 | 20 | 0 | 4.00 |
Police Sports Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sangeeth Shehara not out | 6 | 21 | 1 | 0 | 28.6 |
Heshan Dhanushka not out | 13 | 26 | 1 | 0 | 50.0 |
Avishka Tharindu not out | 8 | 25 | 1 | 0 | 32.0 |
Priyamal Perera not out | 87 | 66 | 7 | 2 | 131.8 |
Ashen Bandara not out | 50 | 57 | 2 | 1 | 87.7 |
Dilum Sudeera not out | 0 | 0 | 0 | 0 | 0.0 |
Nalin Priyadarshana not out | 0 | 0 | 0 | 0 | 0.0 |
Himesh Ramanayake not out | 0 | 0 | 0 | 0 | 0.0 |
Rashmika Hirushan not out | 0 | 0 | 0 | 0 | 0.0 |
Vishad Randika not out | 0 | 0 | 0 | 0 | 0.0 |
Charuka Pramod not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Janith Liyanage | 7.3 | 1 | 38 | 1 | 5.06 |
| Hareen Rathnamudali | 6 | 1 | 21 | 0 | 3.50 |
| Shashika Dulshan | 8 | 0 | 52 | 1 | 6.50 |
| Koshan Danuska | 9 | 1 | 37 | 2 | 4.11 |
| Damitha Silva | 2 | 0 | 20 | 0 | 10.00 |
Police Sports Club
Ragama Cricket Club
Police Sports Club
Ragama Cricket Club