Kandy Customs Cricket Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Malindu Maduranga not out | 8 | 17 | 2 | 0 | 47.0 |
Imal Liyanage not out | 0 | 1 | 0 | 0 | 0.0 |
Thevindu Dickwella not out | 1 | 5 | 0 | 0 | 20.0 |
Shehan Fernando not out | 33 | 31 | 8 | 0 | 106.5 |
Sahan Kosala not out | 21 | 27 | 4 | 0 | 77.8 |
Roscoe Thattil not out | 33 | 36 | 6 | 0 | 91.7 |
Imesh Udayanga not out | 21 | 27 | 3 | 1 | 77.8 |
Mithun Jayawickrama not out | 1 | 5 | 0 | 0 | 20.0 |
Yohan Maddege not out | 8 | 9 | 2 | 0 | 88.9 |
Sachithra Perera not out | 0 | 2 | 0 | 0 | 0.0 |
Buddika Sanjeewa not out | 1 | 5 | 0 | 0 | 20.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohamed Shiraz | 10 | 2 | 37 | 5 | 3.70 |
| Naveen Fernando | 3 | 0 | 17 | 1 | 5.66 |
| Navindu Vithanage | 2 | 0 | 12 | 0 | 6.00 |
| Malinda Pushpakumara | 6.3 | 0 | 43 | 2 | 6.61 |
| Movin Subasingha | 6 | 0 | 18 | 2 | 3.00 |
Burgher Recreation Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Navindu Vithanage not out | 38 | 78 | 3 | 1 | 48.7 |
Deshan Dias not out | 9 | 22 | 1 | 0 | 40.9 |
Risira Weerasuriya not out | 23 | 51 | 3 | 0 | 45.1 |
Roshen Silva not out | 18 | 30 | 1 | 0 | 60.0 |
Diniru Abeywickramasingha not out | 38 | 54 | 3 | 0 | 70.4 |
Dilshan de Soysa not out | 2 | 18 | 0 | 0 | 11.1 |
Chamika Heenatigala not out | 38 | 60 | 3 | 1 | 63.3 |
Movin Subasingha not out | 4 | 4 | 1 | 0 | 100.0 |
Malinda Pushpakumara not out | 12 | 15 | 0 | 1 | 80.0 |
Mohamed Shiraz not out | 13 | 25 | 3 | 0 | 52.0 |
Naveen Fernando not out | 6 | 10 | 1 | 0 | 60.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Buddika Sanjeewa | 21 | 4 | 48 | 4 | 2.28 |
| Mithun Jayawickrama | 5 | 1 | 20 | 0 | 4.00 |
| Imesh Udayanga | 12 | 0 | 56 | 1 | 4.66 |
| Yohan Maddege | 9 | 0 | 29 | 1 | 3.22 |
| Sachithra Perera | 14 | 1 | 50 | 3 | 3.57 |
Kandy Customs Cricket Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Thevindu Dickwella not out | 5 | 26 | 1 | 0 | 19.2 |
Imal Liyanage not out | 16 | 35 | 2 | 0 | 45.7 |
Malindu Maduranga not out | 7 | 11 | 0 | 1 | 63.6 |
Shehan Fernando not out | 5 | 13 | 1 | 0 | 38.5 |
Sahan Kosala not out | 70 | 100 | 6 | 2 | 70.0 |
Roscoe Thattil not out | 88 | 109 | 8 | 1 | 80.7 |
Imesh Udayanga not out | 44 | 57 | 5 | 2 | 77.2 |
Mithun Jayawickrama not out | 7 | 19 | 0 | 1 | 36.8 |
Yohan Maddege not out | 3 | 7 | 0 | 0 | 42.9 |
Sachithra Perera not out | 4 | 7 | 0 | 0 | 57.1 |
Buddika Sanjeewa not out | 5 | 3 | 1 | 0 | 166.7 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohamed Shiraz | 17 | 5 | 42 | 2 | 2.47 |
| Naveen Fernando | 3 | 0 | 18 | 0 | 6.00 |
| Movin Subasingha | 14 | 1 | 65 | 4 | 4.64 |
| Malinda Pushpakumara | 21 | 3 | 85 | 3 | 4.04 |
| Chamika Heenatigala | 5 | 0 | 20 | 0 | 4.00 |
| Dilshan de Soysa | 4 | 0 | 27 | 1 | 6.75 |
Burgher Recreation Club| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Navindu Vithanage not out | 11 | 28 | 2 | 0 | 39.3 |
Deshan Dias not out | 4 | 7 | 1 | 0 | 57.1 |
Risira Weerasuriya not out | 11 | 23 | 1 | 0 | 47.8 |
Roshen Silva not out | 7 | 23 | 1 | 0 | 30.4 |
Chamika Heenatigala not out | 8 | 10 | 2 | 0 | 80.0 |
Malinda Pushpakumara not out | 0 | 0 | 0 | 0 | 0.0 |
Dilshan de Soysa not out | 0 | 0 | 0 | 0 | 0.0 |
Naveen Fernando not out | 0 | 0 | 0 | 0 | 0.0 |
Mohamed Shiraz not out | 0 | 0 | 0 | 0 | 0.0 |
Movin Subasingha not out | 0 | 0 | 0 | 0 | 0.0 |
Diniru Abeywickramasingha not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Buddika Sanjeewa | 6 | 1 | 12 | 1 | 2.00 |
| Imesh Udayanga | 4 | 0 | 12 | 1 | 3.00 |
| Sachithra Perera | 3 | 0 | 17 | 1 | 5.66 |
| Yohan Maddege | 2 | 1 | 1 | 0 | 0.50 |
Kandy Customs Cricket Club
Burgher Recreation Club
Kandy Customs Cricket Club
Burgher Recreation Club