← All matches
Hong Kong Under-19s in Nepal · ODIRESULT
Nepal Under-19s vs Hong Kong Under-19s
NEP19 vs HK19
NEP Under-19 won by 3 wickets (with 140 balls remaining)Mon 16 Dec, 03:00
View standings →NEP19 vs HK19
Hong Kong Under-19s| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Taran Laungani not out | 4 | 21 | 0 | 0 | 19.0 |
Jude Li Thomas not out | 2 | 11 | 0 | 0 | 18.2 |
Shiv Mathur not out | 20 | 29 | 3 | 0 | 69.0 |
Matthew James Clayton not out | 0 | 3 | 0 | 0 | 0.0 |
Abdul Samad not out | 50 | 98 | 5 | 0 | 51.0 |
Preet Mangukiya not out | 11 | 35 | 1 | 0 | 31.4 |
Harry Hodgson not out | 0 | 2 | 0 | 0 | 0.0 |
Veer Mathur not out | 1 | 11 | 0 | 0 | 9.1 |
Thomas Alexander Fuzes not out | 7 | 18 | 1 | 0 | 38.9 |
Daniel Mapp not out | 0 | 13 | 0 | 0 | 0.0 |
Shayan Puri not out | 0 | 8 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dayanand Mandal | 7 | 1 | 23 | 2 | 3.28 |
| Abhisekh Tiwari | 6 | 2 | 16 | 1 | 2.66 |
| Rajesh Bohara | 3 | 0 | 24 | 0 | 8.00 |
| Cibrin Shrestha | 5 | 2 | 4 | 1 | 0.80 |
| Aprajit Poudel | 6 | 1 | 7 | 1 | 1.16 |
| Roshan Bishwakarma | 2 | 0 | 10 | 0 | 5.00 |
| Santosh Yadav | 7 | 2 | 8 | 4 | 1.14 |
| Naren Bhatta | 5.1 | 1 | 16 | 0 | 3.09 |
Nepal Under-19s| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sohail Kunwar not out | 9 | 34 | 0 | 0 | 26.5 |
Suryanshu Koirala not out | 6 | 21 | 0 | 0 | 28.6 |
Naren Bhatta not out | 2 | 10 | 0 | 0 | 20.0 |
Cibrin Shrestha not out | 23 | 30 | 3 | 1 | 76.7 |
Roshan Bishwakarma not out | 4 | 6 | 0 | 0 | 66.7 |
Santosh Yadav not out | 15 | 23 | 2 | 0 | 65.2 |
Dilsad Ali not out | 18 | 19 | 2 | 0 | 94.7 |
Abhisekh Tiwari not out | 10 | 9 | 0 | 1 | 111.1 |
Aprajit Poudel not out | 9 | 8 | 2 | 0 | 112.5 |
Dayanand Mandal not out | 0 | 0 | 0 | 0 | 0.0 |
Rajesh Bohara not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Daniel Mapp | 10 | 1 | 34 | 4 | 3.40 |
| Thomas Alexander Fuzes | 10 | 1 | 35 | 1 | 3.50 |
| Shayan Puri | 3.4 | 0 | 20 | 1 | 5.45 |
| Veer Mathur | 1 | 0 | 10 | 0 | 10.00 |
| Harry Hodgson | 2 | 0 | 13 | 1 | 6.50 |
Hong Kong Under-19s
Nepal Under-19s
Nepal Under-19s