Nepal Under-19s Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sana Praveen not out | 4 | 7 | 0 | 0 | 57.1 |
Sabitri Dhami not out | 11 | 12 | 1 | 0 | 91.7 |
Puja Mahato not out | 9 | 11 | 1 | 0 | 81.8 |
Sony Pakhrin not out | 2 | 2 | 0 | 0 | 100.0 |
Jyotsnika Marasini not out | 5 | 13 | 0 | 0 | 38.5 |
Seemana KC not out | 3 | 5 | 0 | 0 | 60.0 |
Alisha Yadav not out | 8 | 6 | 2 | 0 | 133.3 |
Trisana Bishwokarma not out | 4 | 5 | 0 | 0 | 80.0 |
Kusum Godar not out | 3 | 5 | 0 | 0 | 60.0 |
Rachana Chaudhary not out | 0 | 0 | 0 | 0 | 0.0 |
Riya Sharma not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nishita Akter Nishi | 2 | 0 | 5 | 0 | 2.50 |
| Farjana Easmin | 3 | 0 | 13 | 1 | 4.33 |
| Anisa Akter Soba | 2 | 0 | 10 | 1 | 5.00 |
| Fahomida Choya | 2 | 0 | 14 | 1 | 7.00 |
| Habiba Islam | 2 | 0 | 11 | 1 | 5.50 |
Bangladesh Women Under-19s| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Fahomida Choya not out | 26 | 32 | 3 | 0 | 81.3 |
Mosammat Eva not out | 18 | 21 | 0 | 1 | 85.7 |
Sumaiya Akther not out | 10 | 6 | 2 | 0 | 166.7 |
Sumaiya Akter not out | 0 | 0 | 0 | 0 | 0.0 |
Habiba Islam not out | 0 | 0 | 0 | 0 | 0.0 |
Juairiya Ferdous not out | 0 | 0 | 0 | 0 | 0.0 |
Farjana Easmin not out | 0 | 0 | 0 | 0 | 0.0 |
Anisa Akter Soba not out | 0 | 0 | 0 | 0 | 0.0 |
Nishita Akter Nishi not out | 0 | 0 | 0 | 0 | 0.0 |
Jannatul Maoua not out | 0 | 0 | 0 | 0 | 0.0 |
Sadia Akter not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Puja Mahato | 2 | 0 | 13 | 0 | 6.50 |
| Rachana Chaudhary | 3 | 0 | 16 | 0 | 5.33 |
| Seemana KC | 1 | 0 | 11 | 0 | 11.00 |
| Riya Sharma | 2 | 0 | 4 | 0 | 2.00 |
| Kusum Godar | 1.5 | 0 | 12 | 1 | 6.54 |
Nepal Under-19s Women
Bangladesh Women Under-19s
Nepal Under-19s Women
Bangladesh Women Under-19s