Belize| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ordell Casasola not out | 1 | 6 | 0 | 0 | 16.7 |
Lawrence Bonner not out | 21 | 20 | 1 | 1 | 105.0 |
Maurice Castillo not out | 4 | 9 | 1 | 0 | 44.4 |
Nathan Banner not out | 3 | 2 | 0 | 0 | 150.0 |
Bernan Stephenson not out | 19 | 13 | 1 | 2 | 146.2 |
Glenford Banner not out | 4 | 6 | 1 | 0 | 66.7 |
Alexander Oxley not out | 14 | 21 | 0 | 0 | 66.7 |
Jaron Pakeman not out | 7 | 10 | 1 | 0 | 70.0 |
Garret Banner not out | 14 | 13 | 1 | 0 | 107.7 |
Jermaine Pook not out | 0 | 1 | 0 | 0 | 0.0 |
Kristan Tillett not out | 1 | 2 | 0 | 0 | 50.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Gavin Singh | 4 | 0 | 19 | 1 | 4.75 |
| Khemraj Jaikaran | 2 | 0 | 14 | 1 | 7.00 |
| Yuvraj Paul Dayal | 2.1 | 0 | 15 | 2 | 6.92 |
| Arun Gokoel | 3 | 0 | 17 | 1 | 5.66 |
| Xaviee Smith | 4 | 0 | 13 | 3 | 3.25 |
| Vishwar Shaw | 2 | 0 | 15 | 1 | 7.50 |
Suriname| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kemraj Hardat not out | 26 | 23 | 4 | 0 | 113.0 |
Xaviee Smith not out | 8 | 8 | 1 | 0 | 100.0 |
Gavin Singh not out | 0 | 3 | 0 | 0 | 0.0 |
Vishwar Shaw not out | 2 | 8 | 0 | 0 | 25.0 |
Khemraj Jaikaran not out | 24 | 23 | 3 | 0 | 104.3 |
Yuvraj Paul Dayal not out | 18 | 23 | 0 | 0 | 78.3 |
Vejai Hirlal not out | 5 | 7 | 0 | 0 | 71.4 |
Vishaul Singh not out | 1 | 1 | 0 | 0 | 100.0 |
Arun Gokoel not out | 0 | 0 | 0 | 0 | 0.0 |
Romario Ramjiawan not out | 0 | 0 | 0 | 0 | 0.0 |
Taarkheswar Ramautar not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Lawrence Bonner | 4 | 0 | 20 | 1 | 5.00 |
| Glenford Banner | 4 | 0 | 30 | 2 | 7.50 |
| Nathan Banner | 4 | 0 | 20 | 2 | 5.00 |
| Maurice Castillo | 4 | 0 | 24 | 1 | 6.00 |
Belize
Suriname
Belize
Suriname