Panama| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Breeze Ahir not out | 3 | 3 | 0 | 0 | 100.0 |
Parth Jayeshbhai Patel not out | 20 | 18 | 3 | 0 | 111.1 |
Mahmud Jasat not out | 28 | 24 | 4 | 0 | 116.7 |
Irfan Hafejee not out | 4 | 16 | 0 | 0 | 25.0 |
Anilkumar Natubhai Ahir not out | 0 | 2 | 0 | 0 | 0.0 |
Yusuf Ebrahim not out | 8 | 7 | 1 | 0 | 114.3 |
Parth Suman Bhai Ahir not out | 10 | 12 | 1 | 0 | 83.3 |
Rahul Ahir not out | 8 | 8 | 0 | 0 | 100.0 |
Dilip Dahyabhai Ahir not out | 12 | 16 | 0 | 0 | 75.0 |
Sohel Ebrahim Desai not out | 4 | 6 | 0 | 0 | 66.7 |
Ahmed Patel not out | 8 | 8 | 1 | 0 | 100.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Pratik Singh Bais | 3 | 0 | 24 | 1 | 8.00 |
| Shoaib Rafiq | 3 | 0 | 17 | 0 | 5.66 |
| Pradeep Mohanarangam | 4 | 0 | 17 | 2 | 4.25 |
| Revanakumar Ankad | 4 | 0 | 18 | 3 | 4.50 |
| Devjani Mutreja | 2 | 0 | 17 | 0 | 8.50 |
| Luis Hermida | 2 | 0 | 10 | 1 | 5.00 |
| Shantanu Kaveri | 2 | 0 | 7 | 1 | 3.50 |
Mexico| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Praveen Santhanakrishnan not out | 1 | 2 | 0 | 0 | 50.0 |
Rupesh Singh not out | 5 | 9 | 0 | 0 | 55.5 |
Luis Hermida not out | 26 | 32 | 2 | 0 | 81.3 |
Revanakumar Ankad not out | 9 | 17 | 0 | 0 | 52.9 |
Pradeep Mohanarangam not out | 5 | 8 | 0 | 0 | 62.5 |
Shoaib Rafiq not out | 9 | 5 | 0 | 1 | 180.0 |
Kashigoud Patil not out | 1 | 2 | 0 | 0 | 50.0 |
Rohit Poojary not out | 2 | 6 | 0 | 0 | 33.3 |
Shantanu Kaveri not out | 0 | 4 | 0 | 0 | 0.0 |
Devjani Mutreja not out | 0 | 2 | 0 | 0 | 0.0 |
Pratik Singh Bais not out | 1 | 1 | 0 | 0 | 100.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ahmed Patel | 2 | 0 | 9 | 2 | 4.50 |
| Rahul Ahir | 2.4 | 0 | 11 | 2 | 4.12 |
| Irfan Hafejee | 2 | 0 | 15 | 0 | 7.50 |
| Yusuf Ebrahim | 1 | 0 | 5 | 0 | 5.00 |
| Anilkumar Natubhai Ahir | 4 | 0 | 12 | 1 | 3.00 |
| Dilip Dahyabhai Ahir | 3 | 0 | 11 | 3 | 3.66 |
Panama
Mexico
Panama
Mexico