Brazil| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Greigor Caisley not out | 11 | 10 | 2 | 0 | 110.0 |
Luis Morais not out | 0 | 4 | 0 | 0 | 0.0 |
Luiz Muller not out | 45 | 30 | 4 | 3 | 150.0 |
Muhammad Saleem not out | 6 | 7 | 1 | 0 | 85.7 |
Yasar Haroon not out | 18 | 21 | 2 | 0 | 85.7 |
William Maximo not out | 8 | 15 | 0 | 0 | 53.3 |
Michel Assuncao not out | 8 | 11 | 0 | 0 | 72.7 |
Lucas Maximo not out | 6 | 11 | 0 | 0 | 54.5 |
Richard Avery not out | 0 | 1 | 0 | 0 | 0.0 |
Gabriel Oliveira not out | 9 | 8 | 0 | 1 | 112.5 |
Iuri Simao not out | 0 | 1 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Lawrence Bonner | 3.5 | 0 | 10 | 5 | 2.60 |
| Garret Banner | 4 | 0 | 27 | 1 | 6.75 |
| Nathan Banner | 4 | 0 | 35 | 1 | 8.75 |
| Brandon Lewis | 4 | 0 | 17 | 2 | 4.25 |
| Maurice Castillo | 4 | 0 | 28 | 1 | 7.00 |
Belize| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ordell Casasola not out | 9 | 19 | 1 | 0 | 47.4 |
Lawrence Bonner not out | 27 | 20 | 3 | 2 | 135.0 |
Glenford Banner not out | 34 | 19 | 4 | 2 | 178.9 |
Kristan Tillett not out | 3 | 7 | 0 | 0 | 42.9 |
Nathan Banner not out | 10 | 14 | 0 | 0 | 71.4 |
Maurice Castillo not out | 24 | 17 | 0 | 2 | 141.2 |
Garret Banner not out | 0 | 0 | 0 | 0 | 0.0 |
Bernan Stephenson not out | 0 | 0 | 0 | 0 | 0.0 |
Brandon Lewis not out | 0 | 0 | 0 | 0 | 0.0 |
Alexander Oxley not out | 0 | 0 | 0 | 0 | 0.0 |
Jaron Pakeman not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Luis Morais | 4 | 1 | 15 | 0 | 3.75 |
| Yasar Haroon | 4 | 0 | 33 | 0 | 8.25 |
| Iuri Simao | 2 | 0 | 20 | 0 | 10.00 |
| Richard Avery | 2 | 0 | 20 | 1 | 10.00 |
| Gabriel Oliveira | 2 | 0 | 15 | 1 | 7.50 |
| Luiz Muller | 1 | 0 | 8 | 1 | 8.00 |
| Muhammad Saleem | 1 | 0 | 2 | 0 | 2.00 |
Brazil
Belize
Brazil
Belize