Panama| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Breeze Ahir not out | 2 | 4 | 0 | 0 | 50.0 |
Parth Jayeshbhai Patel not out | 19 | 24 | 3 | 0 | 79.2 |
Irfan Hafejee not out | 0 | 2 | 0 | 0 | 0.0 |
Anilkumar Natubhai Ahir not out | 26 | 28 | 3 | 0 | 92.8 |
Yusuf Ebrahim not out | 23 | 21 | 0 | 0 | 109.5 |
Yusuf Kachhalia not out | 1 | 5 | 0 | 0 | 20.0 |
Rahul Ahir not out | 0 | 2 | 0 | 0 | 0.0 |
Sohel Ebrahim Desai not out | 2 | 2 | 0 | 0 | 100.0 |
Ahmed Patel not out | 7 | 9 | 1 | 0 | 77.8 |
Dilip Dahyabhai Ahir not out | 6 | 11 | 0 | 0 | 54.5 |
Sanjay Kumar Ahir not out | 4 | 9 | 0 | 0 | 44.4 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Garret Banner | 3.3 | 0 | 15 | 1 | 4.28 |
| Lawrence Bonner | 4 | 0 | 15 | 2 | 3.75 |
| Brandon Lewis | 3 | 0 | 16 | 1 | 5.33 |
| Bernan Stephenson | 3 | 0 | 21 | 0 | 7.00 |
| Maurice Castillo | 4 | 0 | 16 | 6 | 4.00 |
| Ordell Casasola | 2 | 0 | 15 | 0 | 7.50 |
Belize| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ordell Casasola not out | 13 | 22 | 1 | 0 | 59.1 |
Lawrence Bonner not out | 70 | 42 | 6 | 2 | 166.7 |
Maurice Castillo not out | 1 | 5 | 0 | 0 | 20.0 |
Kristan Tillett not out | 4 | 10 | 0 | 0 | 40.0 |
Bernan Stephenson not out | 5 | 5 | 1 | 0 | 100.0 |
Nathan Banner not out | 0 | 0 | 0 | 0 | 0.0 |
Alexander Oxley not out | 0 | 0 | 0 | 0 | 0.0 |
Garret Banner not out | 0 | 0 | 0 | 0 | 0.0 |
Glenford Banner not out | 0 | 0 | 0 | 0 | 0.0 |
Jaron Pakeman not out | 0 | 0 | 0 | 0 | 0.0 |
Brandon Lewis not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ahmed Patel | 2 | 0 | 14 | 0 | 7.00 |
| Sanjay Kumar Ahir | 2 | 0 | 9 | 0 | 4.50 |
| Rahul Ahir | 3 | 0 | 18 | 2 | 6.00 |
| Yusuf Ebrahim | 1 | 0 | 12 | 0 | 12.00 |
| Dilip Dahyabhai Ahir | 1 | 0 | 12 | 0 | 12.00 |
| Anilkumar Natubhai Ahir | 3 | 0 | 17 | 1 | 5.66 |
| Irfan Hafejee | 1.5 | 0 | 20 | 0 | 10.90 |
Panama
Belize
Panama
Belize