Bermuda| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Terryn Fray not out | 34 | 42 | 1 | 0 | 81.0 |
Tre Manders not out | 34 | 31 | 3 | 1 | 109.7 |
Alex Dore not out | 17 | 13 | 1 | 1 | 130.8 |
Onias Bascome not out | 0 | 5 | 0 | 0 | 0.0 |
Dominic Sabir not out | 4 | 3 | 1 | 0 | 133.3 |
Derrick Brangman not out | 1 | 4 | 0 | 0 | 25.0 |
Jonte Smith not out | 0 | 6 | 0 | 0 | 0.0 |
Dion Stovell not out | 10 | 9 | 2 | 0 | 111.1 |
Jarryd Richardson not out | 0 | 4 | 0 | 0 | 0.0 |
Chare Smith not out | 0 | 1 | 0 | 0 | 0.0 |
Kevon Fubler not out | 2 | 2 | 0 | 0 | 100.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Lawrence Bonner | 4 | 0 | 24 | 3 | 6.00 |
| Bernan Stephenson | 4 | 0 | 19 | 0 | 4.75 |
| Maurice Castillo | 1 | 0 | 15 | 0 | 15.00 |
| Nathan Banner | 4 | 0 | 33 | 1 | 8.25 |
| Garret Banner | 4 | 0 | 14 | 2 | 3.50 |
| Brandon Lewis | 3 | 1 | 10 | 2 | 3.33 |
Belize| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Nathan Banner not out | 2 | 6 | 0 | 0 | 33.3 |
Ordell Casasola not out | 4 | 12 | 0 | 0 | 33.3 |
Maurice Castillo not out | 9 | 7 | 2 | 0 | 128.6 |
Bernan Stephenson not out | 11 | 8 | 2 | 0 | 137.5 |
Lawrence Bonner not out | 2 | 7 | 0 | 0 | 28.6 |
Alexander Oxley not out | 11 | 18 | 0 | 0 | 61.1 |
Garret Banner not out | 0 | 2 | 0 | 0 | 0.0 |
Russhane Jones not out | 7 | 9 | 0 | 0 | 77.8 |
Clint Stephenson not out | 1 | 7 | 0 | 0 | 14.3 |
Glenford Banner not out | 1 | 6 | 0 | 0 | 16.7 |
Brandon Lewis not out | 0 | 4 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Chare Smith | 2 | 0 | 8 | 1 | 4.00 |
| Derrick Brangman | 3 | 1 | 7 | 2 | 2.33 |
| Jonte Smith | 2 | 0 | 8 | 1 | 4.00 |
| Dion Stovell | 4 | 0 | 17 | 3 | 4.25 |
| Kevon Fubler | 3.2 | 0 | 12 | 3 | 3.60 |
Bermuda
Belize
Bermuda
Belize